Encompass Design India Limited IPO
Encompass Design India Limited IPO
Price Band
₹101 - ₹107
Total Issue
₹40.21 Cr
Bid Dates
05 Dec - 09 Dec
Subscription
2.27x
Est. GMP
₹60 (56.07%)
Tentative Timetable
Business Overview
Encompass Design India Limited (EDIL), operating as ‘ScaleSauce’, builds and scales consumer brands in India with a focus on home & living and food products. Established in 2010 as a trading enterprise, the Company has expanded into manufacturing home textiles—such as bed sheets, curtains, comforters, and table linens—as well as food products, primarily sauces, under its own brands. EDIL also trades agro-based products, cotton, and fabrics, and sells various goods through gated market platforms. Additionally, it provides end-to-end digital and e-commerce support services, covering marketing, technology, and operations, enabling D2C and corporate brands to strengthen their online presence and drive growth.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,56,800 |
| Individual (Max) | 2 | 2,400 | ₹2,56,800 |
| S-HNI (Min) | 3 | 3,600 | ₹3,85,200 |
| S-HNI (Max) | 7 | 8,400 | ₹8,98,800 |
| B-HNI (Min) | 8 | 9,600 | ₹10,27,200 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 11 Dec | ₹60 (56.1%) | ₹167 |
| 10 Dec | ₹11 (10.3%) | ₹118 |
| 09 Dec | ₹5 (4.7%) | ₹112 |
| 08 Dec | ₹0 (0%) | ₹107 |
| 07 Dec | ₹0 (0%) | ₹107 |
| 06 Dec | ₹0 (0%) | ₹107 |
| 05 Dec | ₹0 (0%) | ₹107 |
| 04 Dec | ₹0 (0%) | ₹107 |
| 03 Dec | ₹0 (0%) | ₹107 |
| 02 Dec | ₹0 (0%) | ₹107 |
| 01 Dec | ₹0 (0%) | ₹107 |
Encompass Design IPO Peer Comparison
(Rs. in crores)
| Particulars | Encompass Design | Neelam Linens | N R Vandana Tex |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 54.65 | 110.43 | 270.80 |
| PAT (In Crs.) | 10.79 | 2.68 | 8.59 |
| EPS - Basic | 0.00 | 0.00 | 0.00 |
| NAV per share | 0.00 | 0.00 | 0.00 |
| RONW | 33.13% | 6.84% | 25.46% |
| EBITDA | 30.86% | 9.20% | 7.12% |
| PAT Margin | 19.75% | 2.43% | 3.17% |
| Price to earning (PE) | 10.30 | 10.80 | 8.70 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of March 28, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 28.16 | 54.65 | 40.04 | 21.62 |
| PAT | 5.05 | 10.79 | 6.88 | -1.29 |
| Net Worth | 37.62 | 32.58 | 10.37 | 3.50 |
| Borrowings | 15.79 | 11.38 | 8.05 | 7.47 |
| Assets | 63.24 | 53.45 | 23.19 | 23.92 |
| NAV (₹) | 3.61 | - | - | - |
| EPS (₹) | 5.27 | 10.39 | 6.68 | -1.26 |
KPIs
EBITDA
30.86%
PAT
19.75%
ROE
50.26%
ROCE
40.49%
Debt to Equity
0.44
PE Ratio
10.30
PB Ratio
NA
Mkt Cap (in Crs.)
151.76
Shareholding
Promoter
80.19%
Public
19.81%
Management
Subscription Status
Updated as on 09-Dec-2025 19:00:50 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.25x | 7,14,000 | 8,94,000 |
| NII | 4.60x | 5,36,400 | 24,68,400 |
| bHNI | 5.77x | 3,57,600 | 20,64,000 |
| sHNI | 2.26x | 1,78,800 | 4,04,400 |
| Individual Investor | 1.69x | 12,50,400 | 21,19,200 |
| Total | 2.19x | 25,00,800 | 54,81,600 |
Frequently Asked Questions
What is Encompass Design IPO?
When will Encompass Design IPO open?
What is the GMP of Encompass Design IPO?
What is the lot size of Encompass Design IPO?
When is the allotment of Encompass Design IPO?
What is the listing date of Encompass Design IPO?
What is the subscription of Encompass Design IPO?
What is the price band of Encompass Design IPO?
How to check allotment status of Encompass Design IPO?
How to apply Encompass Design IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Encompass Design IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Encompass Design IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Encompass Design IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date