Gujarat Kidney And Super Speciality Limited IPO
Gujarat Kidney And Super Speciality Limited IPO
Price Band
₹108 - ₹114
Total Issue
₹250.80 Cr
Bid Dates
22 Dec - 24 Dec
Subscription
5.21x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Gujarat kidney is a regional healthcare provider operating in the central region of Gujarat, managing a chain of mid-sized multispeciality hospitals focused on delivering integrated secondary and tertiary care services. On a consolidated basis, it operates seven multispeciality hospitals and four in-hospital pharmacies across the state. The network has an aggregate bed capacity of 490 beds, with 445 beds approved and 340 beds currently operational, enabling effective healthcare delivery across multiple districts of Gujarat.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 128 | ₹14,592 |
| Retail (Max) | 13 | 1,664 | ₹1,89,696 |
| S-HNI (Min) | 14 | 1,792 | ₹2,04,288 |
| S-HNI (Max) | 68 | 8,704 | ₹9,92,256 |
| B-HNI (Min) | 69 | 8,832 | ₹10,06,848 |
Category Reservation
Issue Size
Objects of Issue
- Proposed acquisition of Parekhs Hospital at Ahmedabad
- Part-payment of purchase consideration for the already acquired “Ashwini Medical Centre
- Acquisition of additional shareholding in subsidiary Harmony Medicare Private Limited, Bharuch
- Funding capital expenditure for setting up a new hospital in Vadodara.
- Purchase of robotic equipment for Gujarat Kidney & Super Speciality Hospital, Vadodara
- Payment of certain outstanding secured borrowings availed by the Company
- Funding inorganic growth through acquisitions & general corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Dec | ₹0 (0%) | ₹114 |
| 28 Dec | ₹0 (0%) | ₹114 |
| 27 Dec | ₹0 (0%) | ₹114 |
| 26 Dec | ₹0 (0%) | ₹114 |
| 25 Dec | ₹0 (0%) | ₹114 |
| 24 Dec | ₹0 (0%) | ₹114 |
| 23 Dec | ₹0 (0%) | ₹114 |
| 22 Dec | ₹7 (6.1%) | ₹121 |
| 21 Dec | ₹7 (6.1%) | ₹121 |
| 20 Dec | ₹7 (6.1%) | ₹121 |
| 19 Dec | ₹8 (7%) | ₹122 |
| 18 Dec | ₹10 (8.8%) | ₹124 |
| 17 Dec | ₹0 (0%) | ₹114 |
| 16 Dec | ₹0 (0%) | ₹114 |
| 15 Dec | ₹0 (0%) | ₹114 |
Gujarat Kidney IPO Peer Comparison
(Rs. in crores)
| Particulars | Gujarat Kidney | Yatharth Hospital | GPT Healthcare | KMC Speciality |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 402.42 | 8,804.87 | 4,070.91 | 2,315.98 |
| PAT (In Crs.) | 94.99 | 1,305.50 | 499.22 | 0.01 |
| EPS - Basic | 1.85 | 14.72 | 6.08 | 1.31 |
| NAV per share | 5.04 | 166.62 | 30.21 | 10.08 |
| RONW | 36.61% | 8.13% | 20.14% | 13.04% |
| EBITDA | 41.12% | 25.01% | 22.56% | 9.25% |
| PAT Margin | 23.61% | 14.83% | 12.26% | 0.00% |
| Price to earning (PE) | 61.62 | 55.84 | 24.51 | 52.60 |
| Debt to Equity | 0.15 | 0.00 | 0.14 | 0.50 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 4, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 152.60 | 402.42 | 47.74 | - |
| PAT | 54.03 | 94.99 | 17.14 | -0.06 |
| Net Worth | 305.63 | 257.10 | 108.04 | 3.70 |
| Borrowings | 40.28 | 38.80 | 19.44 | - |
| Assets | 615.93 | 553.45 | 205.26 | 38.67 |
| NAV (₹) | 5.38 | 5.04 | 3.09 | 0.11 |
| EPS (₹) | 0.85 | 1.85 | 0.49 | - |
KPIs
EBITDA
41.12%
PAT
23.61%
ROE
36.61%
ROCE
37.65%
Debt to Equity
0.15
PE Ratio
61.62
PB Ratio
22.62
Mkt Cap (in Crs.)
898.81
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.10%
Public
0.90%
Management
Subscription Status
Updated as on 24-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.06 | 77,26,880 | 81,88,928 |
| NII | 5.73 | 33,00,000 | 1,88,99,840 |
| bHNI | 5.25 | 22,00,000 | 1,15,52,896 |
| sHNI | 6.68 | 11,00,000 | 73,46,944 |
| Retail | 19.04 | 22,00,000 | 4,18,80,320 |
| Total | 5.21 | 1,32,26,880 | 6,89,69,088 |
Frequently Asked Questions
What is Gujarat Kidney IPO?
When will Gujarat Kidney IPO open?
What is the GMP of Gujarat Kidney IPO?
What is the lot size of Gujarat Kidney IPO?
When is the allotment of Gujarat Kidney IPO?
What is the listing date of Gujarat Kidney IPO?
What is the subscription of Gujarat Kidney IPO?
What is the price band of Gujarat Kidney IPO?
How to check allotment status of Gujarat Kidney IPO?
How to apply Gujarat Kidney IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Gujarat Kidney IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Gujarat Kidney IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Gujarat Kidney IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date