Jain Resource Recycling Limited IPO
Jain Resource Recycling Limited IPO
Price Band
₹220 - ₹232
Total Issue
₹1,250.00 Cr
Bid Dates
24 Sep - 26 Sep
Subscription
15.90x
Est. GMP
₹17 (7.33%)
Tentative Timetable
Business Overview
The Jain Metal Group is a player in India’s non-ferrous metal recycling and production sector. It specializes in recycling non-ferrous scrap and manufacturing lead and lead alloy ingots, copper and copper ingots, and aluminium and aluminium alloys. Its operations are supported by 3 Recycling Facilities located at SIPCOT Industrial Estate, Chennai, with a combined actual production capacity of 308,306 MTPA as of July 31, 2025. Notably, its lead ingots are registered as a brand on the London Metal Exchange, enabling access to a global customer base with internationally recognized quality standards. In addition to recycling, it is also engaged in the trading of non-ferrous metals and other commodities.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 64 | ₹14,848 |
| Retail (Max) | 13 | 832 | ₹1,93,024 |
| S-HNI (Min) | 14 | 896 | ₹2,07,872 |
| S-HNI (Max) | 67 | 4,288 | ₹9,94,816 |
| B-HNI (Min) | 68 | 4,352 | ₹10,09,664 |
Category Reservation
Issue Size
Objects of Issue
- Pre-payment or scheduled re-payment of a portion of certain outstanding borrowings availed by our Company
- General Corporate Purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Sep | ₹17 (7.3%) | ₹249 |
| 28 Sep | ₹18 (7.8%) | ₹250 |
| 27 Sep | ₹18 (7.8%) | ₹250 |
| 26 Sep | ₹3.5 (1.5%) | ₹235.50 |
| 25 Sep | ₹17 (7.3%) | ₹249 |
| 24 Sep | ₹20 (8.6%) | ₹252 |
| 23 Sep | ₹30 (12.9%) | ₹262 |
| 22 Sep | ₹19 (8.2%) | ₹251 |
| 21 Sep | ₹17 (7.3%) | ₹249 |
| 20 Sep | ₹13 (5.6%) | ₹245 |
| 19 Sep | ₹23 (9.9%) | ₹255 |
Jain Resource IPO Peer Comparison
(Rs. in crores)
| Particulars | Jain Resource | Gravita India | Pondy Oxides |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 7,125.77 | 3,868.77 | 2,056.91 |
| PAT (In Crs.) | 223.29 | 312.90 | 58.06 |
| EPS - Basic | 7.16 | 45.11 | 21.08 |
| NAV per share | 21.87 | 273.04 | 205.26 |
| RONW | 41.56% | 22.33% | 12.71% |
| EBITDA | 5.17% | 8.38% | 5.10% |
| PAT Margin | 3.13% | 8.09% | 2.82% |
| Price to earning (PE) | 32.40 | 37.67 | 55.24 |
| Debt to Equity | 0.92 | -0.06 | 0.12 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 3, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 7,125.77 | 4,428.42 | 3,064.07 |
| Profit after Tax | 223.29 | 163.83 | 91.81 |
| Net Worth | 707.46 | 367.18 | 196.97 |
| Total Borrowing | 919.92 | 909.38 | 732.79 |
| Total Assets | 1,836.24 | 1,528.76 | 1,115.96 |
| NAV per share (in ₹) | 21.87 | 11.35 | 6.09 |
| EPS - Basic (in ₹) | 7.16 | 5.29 | 2.98 |
KPIs
EBITDA
5.17%
PAT
3.13%
ROE
40.77%
ROCE
24.22%
Net Debt to Equity
0.92
PE Ratio
32.40
PB Ratio
10.61
Mkt Cap (in Crs.)
8,005.99
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
89.96%
Public
10.04%
Management
Subscription Status
Updated as on 26-Sep-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 26.67 | 1,61,63,794 | 43,10,49,600 |
| NII | 5.59 | 80,81,897 | 4,51,44,896 |
| bHNI | 5.50 | 53,87,931 | 2,96,40,576 |
| sHNI | 5.76 | 26,93,966 | 1,55,04,320 |
| Retail | 3.81 | 53,87,931 | 2,05,50,848 |
| Total | 16.76 | 2,96,33,622 | 49,67,45,344 |
Frequently Asked Questions
What is Jain Resource IPO?
When will Jain Resource IPO open?
What is the GMP of Jain Resource IPO?
What is the lot size of Jain Resource IPO?
When is the allotment of Jain Resource IPO?
What is the listing date of Jain Resource IPO?
What is the subscription of Jain Resource IPO?
What is the price band of Jain Resource IPO?
How to check allotment status of Jain Resource IPO?
How to apply Jain Resource IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Jain Resource IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Jain Resource IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Jain Resource IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date