Solarworld Energy Solutions Limited IPO
Solarworld Energy Solutions Limited IPO
Price Band
₹333 - ₹351
Total Issue
₹490.00 Cr
Bid Dates
23 Sep - 25 Sep
Subscription
65.01x
Est. GMP
₹30 (8.55%)
Tentative Timetable
Business Overview
Solarworld Energy is engaged in providing solar energy solutions, with a focus on engineering, procurement and construction (EPC) services for solar power projects. Since commencing operations in 2013, it has been delivering comprehensive, cost-effective, end-to-end solutions tailored to the requirements of public sector undertakings (PSUs) and commercial and industrial (C&I) clients. Backed by strong execution capabilities, the Company has successfully completed projects aggregating 253.67 MW AC / 336.17 MW DC and, as of July 31, 2025, has ongoing projects of 765 MW AC / 994 MW DC under EPC and 325 MW / 650 MWh in battery energy storage systems (BESS).
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 42 | ₹14,742 |
| Retail (Max) | 13 | 546 | ₹1,91,646 |
| S-HNI (Min) | 14 | 588 | ₹2,06,388 |
| S-HNI (Max) | 67 | 2,814 | ₹9,87,714 |
| B-HNI (Min) | 68 | 2,856 | ₹10,02,456 |
Category Reservation
Issue Size
Objects of Issue
- Investment in our Subsidiary, for part-financing the establishment of a 1.2 GW solar PV TopCon Cell manufacturing facility in MP
- General corporate purposes.
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Sep | ₹30 (8.5%) | ₹381 |
| 28 Sep | ₹43 (12.3%) | ₹394 |
| 27 Sep | ₹43 (12.3%) | ₹394 |
| 26 Sep | ₹40 (11.4%) | ₹391 |
| 25 Sep | ₹52 (14.8%) | ₹403 |
| 24 Sep | ₹56 (16%) | ₹407 |
| 23 Sep | ₹65 (18.5%) | ₹416 |
| 22 Sep | ₹65 (18.5%) | ₹416 |
| 21 Sep | ₹68 (19.4%) | ₹419 |
| 20 Sep | ₹56 (16%) | ₹407 |
| 19 Sep | ₹33 (9.4%) | ₹384 |
| 18 Sep | ₹0 (0%) | ₹351 |
Solarworld Energy Solutions IPO Peer Comparison
(Rs. in crores)
| Particulars | Solarworld Energy | Sterling & Wilson | KPI Green | Waaree Renewable | Oriana Power |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 544.77 | 6,301.86 | 1,735.45 | 1,597.75 | 987.17 |
| PAT (In Crs.) | 77.05 | 85.55 | 325.28 | 228.93 | 158.55 |
| EPS - Basic | 10.68 | 3.49 | 16.09 | 21.95 | 79.52 |
| NAV per share | 41.69 | 42.59 | 133.57 | 43.64 | 254.75 |
| RONW | 40.27% | 8.78% | 18.77% | 65.29% | 47.59% |
| EBITDA | 19.60% | 3.92% | 32.34% | 19.21% | 23.75% |
| PAT Margin | 14.14% | 1.36% | 18.74% | 14.33% | 16.06% |
| Price to earning (PE) | 32.87 | 76.48 | 30.57 | 47.32 | 29.01 |
| Debt to Equity | 0.37 | 0.91 | 0.43 | 0.06 | 0.52 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 1, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 544.77 | 501.02 | 232.46 | 27.79 |
| Profit after Tax | 77.05 | 51.69 | 14.84 | 2.20 |
| Net Worth | 309.07 | 73.60 | 21.91 | 7.06 |
| Total Borrowing | 114.55 | 61.10 | 64.67 | 52.40 |
| Total Assets | 598.02 | 155.02 | 120.43 | 67.40 |
| NAV per share (in ₹) | 41.69 | 11.39 | 3.39 | 1.09 |
| EPS - Basic (in ₹) | 10.68 | 8.00 | 2.30 | 0.34 |
KPIs
EBITDA
19.60%
PAT
14.14%
ROE
40.27%
ROCE
54.53%
Net Debt to Equity
0.37
PE Ratio
32.87
PB Ratio
8.42
Mkt Cap (in Crs.)
3,042.21
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
78.70%
Public
21.30%
Management
Subscription Status
Updated as on 25-Sep-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 74.24 | 41,88,034 | 31,09,05,126 |
| NII | 68.23 | 20,94,017 | 14,28,64,596 |
| bHNI | 66.45 | 13,96,011 | 9,27,71,532 |
| sHNI | 71.77 | 6,98,006 | 5,00,93,064 |
| Retail | 51.81 | 13,96,011 | 7,23,26,184 |
| Total | 68.52 | 76,78,062 | 52,60,95,906 |
Frequently Asked Questions
What is Solarworld Energy Solutions IPO?
When will Solarworld Energy Solutions IPO open?
What is the GMP of Solarworld Energy Solutions IPO?
What is the lot size of Solarworld Energy Solutions IPO?
When is the allotment of Solarworld Energy Solutions IPO?
What is the listing date of Solarworld Energy Solutions IPO?
What is the subscription of Solarworld Energy Solutions IPO?
What is the price band of Solarworld Energy Solutions IPO?
How to check allotment status of Solarworld Energy Solutions IPO?
How to apply Solarworld Energy Solutions IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Solarworld Energy Solutions IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Solarworld Energy Solutions IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Solarworld Energy Solutions IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date