Epack Prefab Technologies Limited IPO
Epack Prefab Technologies Limited IPO
Price Band
₹194 - ₹204
Total Issue
₹504.00 Cr
Bid Dates
24 Sep - 26 Sep
Subscription
3.07x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Epack Prefeb operates through two business verticals: 1) Pre-Fab Business – providing turnkey solutions that include designing, manufacturing, installation, and erection of pre-engineered steel buildings, pre-fabricated structures, and their components across India and overseas. 2) EPS Packaging Business – engaged in the manufacturing of expanded polystyrene sheets and blocks, including EPS Block Molded and EPS Shape Molded products, catering to diverse industries such as construction, packaging, and consumer goods in India
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 73 | ₹14,892 |
| Retail (Max) | 13 | 949 | ₹1,93,596 |
| S-HNI (Min) | 14 | 1,022 | ₹2,08,488 |
| S-HNI (Max) | 67 | 4,891 | ₹9,97,764 |
| B-HNI (Min) | 68 | 4,964 | ₹10,12,656 |
Category Reservation
Issue Size
Objects of Issue
- Financing the capex requirements for setting up new manufacturing facility at Ghiloth Industrial Area
- Financing the capital expenditure towards expansion of existing manufacturing facility at Mambattu
- Repayment of certain borrowings availed by our Company
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Sep | ₹0 (0%) | ₹204 |
| 28 Sep | ₹0 (0%) | ₹204 |
| 27 Sep | ₹0 (0%) | ₹204 |
| 26 Sep | ₹2 (1%) | ₹206 |
| 25 Sep | ₹15 (7.4%) | ₹219 |
| 24 Sep | ₹17 (8.3%) | ₹221 |
| 23 Sep | ₹14 (6.9%) | ₹218 |
| 22 Sep | ₹14 (6.9%) | ₹218 |
| 21 Sep | ₹14 (6.9%) | ₹218 |
| 20 Sep | ₹19 (9.3%) | ₹223 |
| 19 Sep | ₹19 (9.3%) | ₹223 |
Epack Prefab Technologies IPO Peer Comparison
(Rs. in crores)
| Particulars | Epack | Pennar Industries | Everest Industries | Interarch Building | Beardsell |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,133.92 | 3,226.58 | 1,722.82 | 1,453.83 | 268.35 |
| PAT (In Crs.) | 59.32 | 119.45 | -3.60 | 107.83 | 9.82 |
| EPS - Basic | 7.65 | 8.84 | -2.28 | 68.51 | 2.49 |
| NAV per share | 45.66 | 73.99 | 377.12 | 451.57 | 20.58 |
| RONW | 22.69% | 12.74% | -0.60% | 18.03% | 12.91% |
| EBITDA | 10.39% | 9.63% | 1.74% | 9.37% | 8.46% |
| PAT Margin | 5.20% | 3.66% | -0.21% | 7.31% | 3.64% |
| Price to earning (PE) | 26.67 | 27.50 | -298.20 | 30.32 | 12.02 |
| Debt to Equity | 0.15 | 0.59 | 0.26 | -0.24 | 0.21 |
All information pertains to FY 2024-25. The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 12, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 1,133.92 | 904.90 | 656.76 |
| Profit after Tax | 59.32 | 42.96 | 23.97 |
| Net Worth | 353.93 | 168.96 | 126.10 |
| Total Borrowing | 210.23 | 145.31 | 105.93 |
| Total Assets | 931.02 | 613.72 | 432.05 |
| NAV per share (in ₹) | 45.66 | 21.80 | 16.27 |
| EPS - Basic (in ₹) | 7.65 | 5.54 | 3.09 |
KPIs
EBITDA
10.39%
PAT
5.20%
ROE
22.69%
ROCE
22.88%
Net Debt to Equity
0.15
PE Ratio
26.67
PB Ratio
4.47
Mkt Cap (in Crs.)
2,049.22
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
87.28%
Public
12.72%
Management
Subscription Status
Updated as on 26-Sep-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 5.09 | 49,41,177 | 2,51,63,903 |
| NII | 3.79 | 37,05,882 | 1,40,60,676 |
| bHNI | 3.72 | 24,70,588 | 91,86,539 |
| sHNI | 3.95 | 12,35,294 | 48,74,137 |
| Retail | 1.74 | 86,47,059 | 1,50,74,354 |
| Total | 3.14 | 1,72,94,118 | 5,42,98,933 |
Frequently Asked Questions
What is Epack Prefab Technologies IPO?
When will Epack Prefab Technologies IPO open?
What is the GMP of Epack Prefab Technologies IPO?
What is the lot size of Epack Prefab Technologies IPO?
When is the allotment of Epack Prefab Technologies IPO?
What is the listing date of Epack Prefab Technologies IPO?
What is the subscription of Epack Prefab Technologies IPO?
What is the price band of Epack Prefab Technologies IPO?
How to check allotment status of Epack Prefab Technologies IPO?
How to apply Epack Prefab Technologies IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Epack Prefab Technologies IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Epack Prefab Technologies IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Epack Prefab Technologies IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date