Pace Digitek Limited IPO
Pace Digitek Limited IPO
Price Band
₹208 - ₹219
Total Issue
₹819.15 Cr
Bid Dates
26 Sep - 30 Sep
Subscription
1.59x
Est. GMP
₹12 (5.48%)
Tentative Timetable
Business Overview
Pace Digitek is a leading telecom infrastructure solutions provider with a strong presence in telecom tower infrastructure and optical fibre cables. Its offerings include manufacturing, installation, commissioning, and turnkey services such as site operation and maintenance, tower erection, and fibre cable laying. Revenue is derived from three verticals—telecommunications, energy, and ICT. In the energy space, the company delivers solar and battery storage solutions covering product manufacturing, installation, commissioning, and O&M. With established operations across key Indian states including Maharashtra, Gujarat, Karnataka, and the Northeast, as well as an international footprint in Myanmar and Africa, the business is supported by six subsidiaries.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 68 | ₹14,892 |
| Retail (Max) | 13 | 884 | ₹1,93,596 |
| S-HNI (Min) | 14 | 952 | ₹2,08,488 |
| S-HNI (Max) | 67 | 4,556 | ₹9,97,764 |
| B-HNI (Min) | 68 | 4,624 | ₹10,12,656 |
Category Reservation
Issue Size
Objects of Issue
- Funding capital expenditure requirement for investment in Subsidiary, Pace Renewable Energies Private Limited, for setting up battery energy storage systems (BESS) for a project awarded by the MSEDCL
- General corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 29 Sep | ₹12 (5.5%) | ₹231 |
| 28 Sep | ₹12 (5.5%) | ₹231 |
| 27 Sep | ₹18 (8.2%) | ₹237 |
| 26 Sep | ₹35 (16%) | ₹254 |
| 25 Sep | ₹32 (14.6%) | ₹251 |
| 24 Sep | ₹23 (10.5%) | ₹242 |
| 23 Sep | ₹27 (12.3%) | ₹246 |
| 22 Sep | ₹26 (11.9%) | ₹245 |
| 21 Sep | ₹0 (0%) | ₹219 |
Pace Digitek IPO Peer Comparison
(Rs. in crores)
| Particulars | Pace Digitek | HFCL | Exicom Tele | Bondada Engineering |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 2,438.78 | 4,064.52 | 867.61 | 1,571.38 |
| PAT (In Crs.) | 279.10 | 173.26 | -110.03 | 115.37 |
| EPS - Basic | 16.30 | 1.23 | -9.11 | 10.33 |
| NAV per share | 71.24 | 28.28 | 64.35 | 41.24 |
| RONW | 22.87% | 4.35% | -17.93% | 25.05% |
| EBITDA | 20.71% | 12.48% | -0.71% | 11.67% |
| PAT Margin | 11.44% | 4.26% | -12.68% | 7.34% |
| Price to earning (PE) | 13.44 | 60.07 | NA | 37.76 |
| Debt to Equity | 0.13 | 0.33 | 0.74 | 0.38 |
- All information pertains to FY 2024-25.
- PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 15, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 2,438.78 | 2,434.49 | 503.20 |
| Profit after Tax | 279.10 | 229.87 | 16.53 |
| Net Worth | 1,080.33 | 450.06 | 228.79 |
| Total Borrowing | 160.70 | 493.19 | 192.11 |
| Total Assets | 2,648.96 | 2,253.87 | 840.15 |
| NAV per share (in ₹) | 71.24 | 35.97 | 21.22 |
| EPS - Basic (in ₹) | 16.30 | 14.63 | 0.95 |
KPIs
EBITDA
20.71%
PAT
11.44%
ROE
37.89%
RONW
22.87%
Debt to Equity
0.13
PE Ratio
13.44
PB Ratio
3.07
Mkt Cap (in Crs.)
4,727.03
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
84.07%
Public
15.93%
Management
Subscription Status
Updated as on 30-Sep-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.69 | 74,62,540 | 1,25,81,156 |
| NII | 3.06 | 55,96,904 | 1,71,09,004 |
| bHNI | 3.25 | 37,31,269 | 1,21,41,332 |
| sHNI | 2.66 | 18,65,635 | 49,67,672 |
| Retail | 1.08 | 1,30,59,443 | 1,41,31,148 |
| Employee | 1.83 | 1,00,503 | 1,84,008 |
| Total | 1.68 | 2,62,19,390 | 4,40,05,316 |
Frequently Asked Questions
What is Pace Digitek IPO?
When will Pace Digitek IPO open?
What is the GMP of Pace Digitek IPO?
What is the lot size of Pace Digitek IPO?
When is the allotment of Pace Digitek IPO?
What is the listing date of Pace Digitek IPO?
What is the subscription of Pace Digitek IPO?
What is the price band of Pace Digitek IPO?
How to check allotment status of Pace Digitek IPO?
How to apply Pace Digitek IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Pace Digitek IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Pace Digitek IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Pace Digitek IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date