Shreeji Global Fmcg Limited IPO
Shreeji Global Fmcg Limited IPO
Price Band
₹120 - ₹125
Total Issue
₹85.00 Cr
Bid Dates
04 Nov - 07 Nov
Subscription
3.34x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Shreeji Global is engaged in the manufacturing and processing of ground and whole spices, seeds, grains, pulses, and flour, marketed under its own brand “SHETHJI” and through white-label partnerships. Its product portfolio includes cumin, coriander, sesame, fennel, groundnut, turmeric, and red chilli powders, processed using standardized techniques to ensure quality, aroma, and consistency. Supported by an integrated supply chain—from sourcing and processing to packaging and distribution—the company caters to both retail and bulk clients across India and abroad, maintaining reliable supply through selective imports of agri-commodities like wheat and spices.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,50,000 |
| Individual (Max) | 2 | 2,000 | ₹2,50,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,75,000 |
| S-HNI (Max) | 8 | 8,000 | ₹10,00,000 |
| B-HNI (Min) | 9 | 9,000 | ₹11,25,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 10 Nov | ₹0 (0%) | ₹125 |
| 09 Nov | ₹0 (0%) | ₹125 |
| 08 Nov | ₹0 (0%) | ₹125 |
| 07 Nov | ₹0 (0%) | ₹125 |
| 06 Nov | ₹0 (0%) | ₹125 |
Shreeji Global IPO Peer Comparison
(Rs. in crores)
| Particulars | Shreeji Global FMCG Limited | Sheetal Universal Ltd | Madhusudan Masala Limited |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 648.92 | 105.67 | 216.50 |
| PAT (In Crs.) | 12.15 | 9.32 | 11.67 |
| EPS - Basic | 21.32 | 8.14 | 8.49 |
| NAV per share | 51.86 | 38.27 | 62.82 |
| ROE | 51.74% | 0.81% | 0.17% |
| EBITDA | 3.13% | 15.04% | 10.83% |
| PAT Margin | 1.87% | 0.09% | 5.39% |
| Price to earning (PE) | 16.43 | 17.75 | 17.31 |
| Debt to Equity | 1.03 | 1.32 | 0.71 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of October 01, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Aug-25 | Mar-25 | Mar-24 | mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 250.39 | 648.92 | 588.23 | 467.29 |
| Profit after Tax | 9.20 | 12.15 | 5.47 | 2.05 |
| Net Worth | 38.76 | 29.56 | 17.41 | 8.94 |
| Total Borrowing | 29.55 | 30.45 | 25.01 | 19.00 |
| Total Assets | 128.76 | 117.06 | 117.39 | 59.98 |
| NAV per share (in ₹) | 24.28 | 18.52 | 11.91 | 6.42 |
| EPS - Basic (in ₹) | 5.76 | 7.61 | 3.74 | 1.47 |
KPIs
EBITDA
3.13%
ROE
1.87%
ROCE
51.74%
Debt to Equity
32.07%
Debt to Equity
1.03
PE Ratio
16.43
PB Ratio
6.75
Mkt Cap (in Crs.)
284.50
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 07-Nov-2025 19:02:08 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.64x | 7,76,000 | 12,69,000 |
| NII | 5.06x | 13,56,000 | 68,65,000 |
| bHNI | 6.16x | 9,04,000 | 55,68,000 |
| sHNI | 2.87x | 4,52,000 | 12,97,000 |
| Individual Investor | 2.92x | 31,66,000 | 92,30,000 |
| Total | 3.28x | 52,98,000 | 1,73,64,000 |
Frequently Asked Questions
What is Shreeji Global IPO?
When will Shreeji Global IPO open?
What is the GMP of Shreeji Global IPO?
What is the lot size of Shreeji Global IPO?
When is the allotment of Shreeji Global IPO?
What is the listing date of Shreeji Global IPO?
What is the subscription of Shreeji Global IPO?
What is the price band of Shreeji Global IPO?
How to check allotment status of Shreeji Global IPO?
How to apply Shreeji Global IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Shreeji Global IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Shreeji Global IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Shreeji Global IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date