Finbud Financial Services Limited IPO
Finbud Financial Services Limited IPO
Price Band
₹140 - ₹142
Total Issue
₹71.68 Cr
Bid Dates
06 Nov - 10 Nov
Subscription
4.55x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Finbud operates as a financial platform that bridges borrowers and lenders through a hybrid model integrating digital channels and agent networks. It follows a commission-based revenue structure, earning income from successful loan disbursements made by its lending partners. The company offers a diversified portfolio of financial products, including personal, home, and credit line loans for individuals, and business and working capital loans for small and medium enterprises. By leveraging technology and partnerships, it ensures tailored loan matching, flexible terms, and competitive interest rates for its customers.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,84,000 |
| Individual (Max) | 2 | 2,000 | ₹2,84,000 |
| S-HNI (Min) | 3 | 3,000 | ₹4,26,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,94,000 |
| B-HNI (Min) | 8 | 8,000 | ₹11,36,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 10 Nov | ₹0 (0%) | ₹142 |
| 09 Nov | ₹0 (0%) | ₹142 |
| 08 Nov | ₹0 (0%) | ₹142 |
| 07 Nov | ₹0 (0%) | ₹142 |
| 06 Nov | ₹0 (0%) | ₹142 |
| 05 Nov | ₹0 (0%) | ₹142 |
| 04 Nov | ₹0 (0%) | ₹142 |
| 03 Nov | ₹0 (0%) | ₹142 |
| 01 Nov | ₹0 (0%) | ₹142 |
Finbud IPO Peer Comparison
(Rs. in crores)
| Particulars | Finbud | My Mudra Fincorp | BLS E-Services | PB Fintech |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 223.28 | 80.37 | 519.35 | 4,977.21 |
| PAT (In Crs.) | 8.50 | 9.01 | 58.81 | 353.16 |
| EPS - Basic | 6.07 | 9.96 | 5.79 | 7.77 |
| NAV per share | 25.70 | 46.85 | 53.10 | 140.06 |
| RONW | 23.61% | 16.87% | 12.18% | 5.49% |
| EBITDA | 6.57% | 16.83% | 11.64% | 2.71% |
| PAT Margin | 3.81% | 11.21% | 11.32% | 7.10% |
| Price to earning (PE) | 23.39 | 7.79 | 32.99 | 236.08 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 07, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jul-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Total Income | 85.82 | 223.50 | 190.28 | 135.57 |
| Profit after Tax | 3.33 | 8.50 | 5.66 | 1.83 |
| Net Worth | 39.31 | 35.98 | 11.79 | 6.13 |
| Total Borrowing | 20.48 | 18.51 | 12.43 | 7.40 |
| Total Assets | 76.12 | 68.93 | 44.97 | 27.47 |
| NAV per share (in ₹) | 28.08 | 25.70 | 8.42 | 4.38 |
| EPS - Basic (in ₹) | 2.38 | 6.07 | 4.04 | 1.31 |
KPIs
EBITDA
6.57%
PAT
3.81%
ROE
23.61%
ROCE
32.11%
PE Ratio
23.39
PB Ratio
5.53
Mkt Cap (in Crs.)
270.50
- All Ratios are based on Mar 25.
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
64.93%
Public
35.07%
Management
Subscription Status
Updated as on 10-Nov-2025 19:00:17 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.33x | 9,58,000 | 41,46,000 |
| NII | 8.38x | 7,20,000 | 60,34,000 |
| bHNI | 10.63x | 4,80,000 | 51,02,000 |
| sHNI | 3.88x | 2,40,000 | 9,32,000 |
| Individual Investor | 2.89x | 16,80,000 | 48,60,000 |
| Total | 4.48x | 33,58,000 | 1,50,40,000 |
Frequently Asked Questions
What is Finbud IPO?
When will Finbud IPO open?
What is the GMP of Finbud IPO?
What is the lot size of Finbud IPO?
When is the allotment of Finbud IPO?
What is the listing date of Finbud IPO?
What is the subscription of Finbud IPO?
What is the price band of Finbud IPO?
How to check allotment status of Finbud IPO?
How to apply Finbud IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Finbud IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Finbud IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Finbud IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date