Canara Robeco Asset Management Company Limited IPO
Canara Robeco Asset Management Company Limited IPO
Price Band
₹253 - ₹266
Total Issue
₹1,326.13 Cr
Bid Dates
09 Oct - 13 Oct
Subscription
9.74x
Est. GMP
₹20 (7.52%)
Tentative Timetable
Business Overview
Canara Robeco Asset Management Company Limited is a leading asset management company in India, primarily engaged in managing mutual funds and providing investment advisory services on Indian equities. As of June 30, 2025, the company managed 26 mutual fund schemes, comprising 12 equity, 10 debt, and 4 hybrid schemes, with a quarterly average AUM of ₹1,110.52 billion. The firm has built a strong multi-channel distribution network, offering products and services through third-party distributors, its branch network, and digital platforms. Backed by the legacy of Canara Bank and Robeco, it combines deep domestic market expertise with global investment practices to deliver value-driven financial solutions for investors across India.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 56 | ₹14,896 |
| Retail (Max) | 13 | 728 | ₹1,93,648 |
| S-HNI (Min) | 14 | 784 | ₹2,08,544 |
| S-HNI (Max) | 67 | 3,752 | ₹9,98,032 |
| B-HNI (Min) | 68 | 3,808 | ₹10,12,928 |
Category Reservation
Issue Size
Objects of Issue
The issue is a complete Offer for Sale (OFS). The company will not receive any funds from the issue, entire proceeds will be received by the Selling Shareholder(s).
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 16 Oct | ₹20 (7.5%) | ₹286 |
| 15 Oct | ₹17.5 (6.6%) | ₹283.50 |
| 14 Oct | ₹11 (4.1%) | ₹277 |
| 13 Oct | ₹13 (4.9%) | ₹279 |
| 12 Oct | ₹8 (3%) | ₹274 |
| 11 Oct | ₹20 (7.5%) | ₹286 |
| 10 Oct | ₹30 (11.3%) | ₹296 |
| 09 Oct | ₹21 (7.9%) | ₹287 |
| 08 Oct | ₹35 (13.2%) | ₹301 |
| 07 Oct | ₹35 (13.2%) | ₹301 |
| 06 Oct | ₹0 (0%) | ₹266 |
| 05 Oct | ₹0 (0%) | ₹266 |
Canara Robeco AMC IPO Peer Comparison
(Rs. in crores)
| Particulars | Canara Robeco AMC | HDFC AMC | Nippon AMC | Aditya Birla AMC | UTI AMC |
|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 403.70 | 3,498.44 | 2,230.69 | 1,684.78 | 1,851.09 |
| PAT (In Crs.) | 191.00 | 2,461.00 | 1,252.00 | 925.00 | 654.00 |
| EPS - Basic | 9.56 | 115.16 | 20.34 | 32.26 | 57.35 |
| NAV per share | 30.09 | 380.27 | 66.38 | 129.19 | 403.22 |
| RONW | 31.78% | 32.36% | 31.38% | 26.99% | 16.04% |
| Operating Margin | 0.26% | 0.44% | 0.31% | 0.34% | 0.27% |
| PAT Margin | 0.18% | 0.33% | 0.23% | 0.25% | 0.19% |
| Price to earning (PE) | 27.82 | 48.21 | 43.35 | 24.60 | 22.83 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 30, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 121.07 | 403.70 | 318.09 | 204.60 |
| Profit after Tax | 60.98 | 190.70 | 151.00 | 79.00 |
| Net Worth | 660.60 | 600.06 | 454.49 | 328.55 |
| Total Borrowing | - | - | - | - |
| Total Assets | 735.10 | 674.03 | 516.81 | 377.97 |
| NAV per share (in ₹) | 33.13 | 30.09 | 91.16 | 65.90 |
| EPS - Basic (in ₹) | 3.06 | 9.56 | 7.57 | 3.96 |
KPIs
Operating %
0.26%
PAT
0.18%
RONW
36.17%
PE Ratio
27.82
PB Ratio
8.84
Mkt Cap (in Crs.)
5,304.50
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 13-Oct-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 25.92 | 99,70,873 | 25,83,96,488 |
| NII | 6.45 | 74,78,154 | 4,82,62,144 |
| bHNI | 6.77 | 49,85,436 | 3,37,57,864 |
| sHNI | 5.82 | 24,92,718 | 1,45,04,280 |
| Retail | 1.91 | 1,74,49,025 | 3,33,24,816 |
| Total | 9.74 | 3,48,98,052 | 33,99,83,448 |
Frequently Asked Questions
What is Canara Robeco AMC IPO?
When will Canara Robeco AMC IPO open?
What is the GMP of Canara Robeco AMC IPO?
What is the lot size of Canara Robeco AMC IPO?
When is the allotment of Canara Robeco AMC IPO?
What is the listing date of Canara Robeco AMC IPO?
What is the subscription of Canara Robeco AMC IPO?
What is the price band of Canara Robeco AMC IPO?
How to check allotment status of Canara Robeco AMC IPO?
How to apply Canara Robeco AMC IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Canara Robeco AMC IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Canara Robeco AMC IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Canara Robeco AMC IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date