Mehul Colours Limited IPO
Mehul Colours Limited IPO
Price Band
₹68 - ₹72
Total Issue
₹21.66 Cr
Bid Dates
30 Jul - 01 Aug
Subscription
7.5x
Est. GMP
₹11 (15.28%)
Tentative Timetable
Business Overview
Mehul Colours Limited specializes in manufacturing masterbatches—concentrated pigment and additive blends used in the plastics industry. These compounds are dispersed in polymer carriers to ensure uniform colour and performance enhancements in plastic products. Masterbatches improve visual appeal and impart specific properties such as UV resistance, flame retardancy, and anti-static behavior, enabling consistent quality in plastic processing.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 3,200 | ₹2,30,400 |
| Individual (Max) | 2 | 3,200 | ₹2,30,400 |
| S-HNI (Min) | 3 | 4,800 | ₹3,45,600 |
| S-HNI (Max) | 8 | 12,800 | ₹9,21,600 |
| B-HNI (Min) | 9 | 14,400 | ₹10,36,800 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 05 Aug | ₹11 (15.3%) | ₹83 |
| 04 Aug | ₹6 (8.3%) | ₹78 |
| 01 Aug | ₹5 (6.9%) | ₹77 |
| 29 Jul | ₹0 (0%) | ₹72 |
| 28 Jul | ₹0 (0%) | ₹72 |
Mehul Colours IPO Peer Comparison
(Rs. in crores)
| Particulars | Mehul Colours | Polylink Polymers | Deep Polymers |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 22.82 | 90.32 | 98.17 |
| PAT (In Crs.) | 5.50 | 2.13 | 5.20 |
| EPS - Basic | 7.30 | 0.96 | 2.13 |
| RONW | 32.26% | 7.13% | 5.75% |
| EBITDA | 30.17% | 3.81% | 13.84% |
| PAT Margin | 24.11% | 2.36% | 5.30% |
| Price to earning (PE) | 9.86 | 28.00 | 25.68 |
- All the information pertains to FY 2023-24
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 22.82 | 21.94 | 21.18 |
| Profit after Tax | 5.50 | 3.22 | 2.94 |
| Net Worth | 0.00 | 0.00 | 0.00 |
| Total Borrowing | 0.00 | 0.36 | 0.00 |
| Total Assets | 18.95 | 13.87 | 10.82 |
| NAV per share (in ₹) | 22.62 | 15.33 | 11.08 |
| EPS - Basic (in ₹) | 7.30 | 4.27 | 3.90 |
KPIs
EBITDA
30.17%
PAT
24.11%
ROE
38.46%
ROCE
43.53%
PE Ratio
9.86
PB Ratio
3.18
Mkt Cap (in Crs.)
75.95
- All Ratios are based on Mar 25
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band
Shareholding
Promoter
96.86%
Public
3.14%
Management
Subscription Status
Updated as on 01 Aug 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 13.54x | 5,71,200 | 77,34,400 |
| NII | 10.91x | 4,28,800 | 46,80,000 |
| bHNI | 13.74x | 2,86,400 | 39,34,400 |
| sHNI | 5.24x | 1,42,400 | 7,45,600 |
| Individual Investor | 3.59x | 10,01,600 | 35,93,600 |
| Total | 8.00x | 20,01,600 | 1,60,08,000 |
Frequently Asked Questions
What is Mehul Colours IPO?
When will Mehul Colours IPO open?
What is the GMP of Mehul Colours IPO?
What is the lot size of Mehul Colours IPO?
When is the allotment of Mehul Colours IPO?
What is the listing date of Mehul Colours IPO?
What is the subscription of Mehul Colours IPO?
What is the price band of Mehul Colours IPO?
How to check allotment status of Mehul Colours IPO?
How to apply Mehul Colours IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Mehul Colours IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Mehul Colours IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Mehul Colours IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date