Renol Polychem Limited IPO
Renol Polychem Limited IPO
Price Band
₹100 - ₹105
Total Issue
₹25.77 Cr
Bid Dates
31 Jul - 04 Aug
Subscription
6.92x
Est. GMP
₹3 (2.86%)
Tentative Timetable
Business Overview
Renol Polychem Limited produces color masterbatches, pigments, filler granules, anti-moisture powder, carbon noodles, superpack & onepack, impact modifiers, processing aids, and titanium dioxide under the brand “RENOL.” It specializes in customized solutions, including all-in-one additives with stabilizers, pigments, and modifiers for UPVC/CPVC pipes, fittings, and plastic products. Operating on a B2B model, the company serves manufacturers by providing essential raw materials for plastic processing and product development.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 4,800 | ₹5,04,000 |
| Individual (Max) | 2 | 4,800 | ₹5,04,000 |
| S-HNI (Min) | 3 | 7,200 | ₹7,56,000 |
| S-HNI (Max) | 3 | 7,200 | ₹7,56,000 |
| B-HNI (Min) | 4 | 9,600 | ₹10,08,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 06 Aug | ₹3 (2.9%) | ₹108 |
| 05 Aug | ₹3 (2.9%) | ₹108 |
| 04 Aug | ₹6 (5.7%) | ₹111 |
| 01 Aug | ₹14 (13.3%) | ₹119 |
| 29 Jul | ₹9 (8.6%) | ₹114 |
| 28 Jul | ₹0 (0%) | ₹105 |
Renol Polychem IPO Peer Comparison
(Rs. in crores)
| Particulars | Renol Polychem | Multibase India | Captain Polyplast | R M Drip and Sprinklers Systems |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 62.30 | 70.75 | 286.84 | 130.34 |
| PAT (In Crs.) | 5.00 | 14.65 | 30.38 | 23.93 |
| EPS - Basic | 9.10 | 11.61 | 5.28 | 9.58 |
| NAV per share | 24.28 | 62.21 | 25.50 | 32.00 |
| RONW | 45.37% | 13.76% | 25.40% | 41.45% |
| EBITDA | 11.36% | 20.87% | 16.66% | 27.39% |
| PAT Margin | 8.02% | 20.71% | 10.59% | 18.36% |
| Price to earning (PE) | 11.54 | 23.85 | 15.07 | 63.69 |
- All the information pertains to FY 2024-25
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 23, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 62.30 | 6.45 | 41.67 |
| Profit after Tax | 5.00 | 1.53 | 0.73 |
| Net Worth | 13.33 | 8.69 | 2.71 |
| Total Borrowing | 6.95 | 2.58 | 5.36 |
| Total Assets | 23.41 | 15.49 | 10.28 |
| NAV per share (in ₹) | 24.28 | 15.83 | 10.00 |
| EPS - Basic (in ₹) | 9.10 | 2.79 | 1.00 |
KPIs
EBITDA
11.36%
PAT
8.02%
ROE
45.37%
ROCE
64.18%
PE Ratio
11.54
PB Ratio
4.32
Mkt Cap (in Crs.)
83.41
- All Ratios are based on Mar 25
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band
Shareholding
Promoter
99.99%
Public
0.01%
Management
Subscription Status
Updated as on 04-Aug-2025 19:00:22 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 8.41x | 2,56,800 | 21,60,000 |
| NII | 6.89x | 3,49,200 | 24,04,800 |
| bHNI | 7.21x | 2,32,800 | 16,77,600 |
| sHNI | 6.25x | 1,16,400 | 7,27,200 |
| Individual Investor | 6.52x | 13,15,200 | 85,72,800 |
| Total | 6.84x | 19,21,200 | 1,31,37,600 |
Frequently Asked Questions
What is Renol Polychem IPO?
When will Renol Polychem IPO open?
What is the GMP of Renol Polychem IPO?
What is the lot size of Renol Polychem IPO?
When is the allotment of Renol Polychem IPO?
What is the listing date of Renol Polychem IPO?
What is the subscription of Renol Polychem IPO?
What is the price band of Renol Polychem IPO?
How to check allotment status of Renol Polychem IPO?
How to apply Renol Polychem IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Renol Polychem IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Renol Polychem IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Renol Polychem IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date