Coming soon
Sri Lotus Developers And Realty Limited IPO
Price Band
₹140 - ₹150
Total Issue
₹792 Cr
Bid Dates
30 Jul - 01 Aug
Subscription
74.08x
Est. GMP
₹33 (22.00%)
Valuation
Market Cap
₹7,330.65 Cr
P/E Ratio
27.22x
P/B Ratio
7.01x
Sri Lotus Developers IPO Dates
Conflicting IPOs
IPOs with overlapping timeline
Business Overview
Sri Lotus Developers and Realty Limited is a Mumbai-based real estate developer focused on residential and commercial redevelopment projects in the Ultra Luxury and Luxury segments, primarily in the city’s western suburbs. With operations rooted in one of India’s largest real estate markets, the company emphasizes customer satisfaction and lifestyle enhancement through its developments. It is led by promoter Anand Kamalnayan Pandit, who brings over 24 years of industry experience.
Sri Lotus Developers IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 100 | ₹15,000 |
| Retail (Max) | 13 | 1,300 | ₹1,95,000 |
| S-HNI (Min) | 14 | 1,400 | ₹2,10,000 |
| S-HNI (Max) | 66 | 6,600 | ₹9,90,000 |
| B-HNI (Min) | 67 | 6,700 | ₹10,05,000 |
Category Reservation
Sri Lotus Developers IPO Size
Objects of Issue
- Investment in our Subsidiaries for part-funding development and construction cost of our ongoing projects
- General corporate purposes
Sri Lotus Developers IPO IPO Live Subscription
Updated as on 01-Aug-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 175.61 | 1,05,33,334 | 1,84,97,37,200 |
| NII | 61.83 | 79,00,000 | 48,84,88,300 |
| bHNI | 59.13 | 52,66,667 | 31,14,07,400 |
| sHNI | 67.25 | 26,33,333 | 17,70,80,900 |
| Retail | 21.73 | 1,84,33,333 | 40,04,95,100 |
| Employee | 21.41 | 1,47,059 | 31,48,800 |
| Total | 74.08 | 3,70,13,726 | 2,74,18,69,400 |
Sri Lotus Developers IPO IPO Details Live GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 05 Aug | ₹33 (22%) | ₹183 |
| 04 Aug | ₹38 (25.3%) | ₹188 |
| 01 Aug | ₹42 (28%) | ₹192 |
| 29 Jul | ₹42 (28%) | ₹192 |
| 28 Jul | ₹33 (22%) | ₹183 |
| 25 Jul | ₹33 (22%) | ₹183 |
| 24 Jul | ₹38 (25.3%) | ₹188 |
Sri Lotus Developers IPO Peer Comparison
(Rs. in crores)
| Particulars | Sri Lotus Developers | Arkade Developers | Keystone Realtors | Suraj Estate | Sunteck Realty | Mahindra Lifespaces | Hubtown |
|---|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 549.68 | 683.10 | 2,004.10 | 549.09 | 853.13 | 372.27 | 408.47 |
| PAT (In Crs.) | 227.89 | 156.93 | 188.13 | 100.15 | 150.32 | 61.36 | 45.91 |
| EPS - Basic | 5.51 | 9.25 | 13.85 | 21.80 | 10.26 | 3.95 | 4.39 |
| NAV per share | 21.39 | 47.60 | 219.95 | 195.08 | 222.54 | 122.26 | 177.60 |
| RONW | 24.39% | 17.76% | 6.20% | 11.10% | 4.61% | 3.23% | 1.93% |
| EBITDA | 52.57% | 30.17% | 10.74% | 36.91% | 21.78% | -45.63% | 28.45% |
| PAT Margin | 41.46% | 22.97% | 9.39% | 18.24% | 17.62% | 16.48% | 11.24% |
| Price to earning (PE) | 27.22 | 22.03 | 48.18 | 14.91 | 43.26 | 91.43 | 68.20 |
| Debt to Equity | 0.13 | 0.13 | 0.33 | 0.51 | 0.12 | 0.76 | 0.33 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of July 10, 2025 for Peers
Sri Lotus Developers IPO IPO Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 549.68 | 461.58 | 166.87 |
| Profit after Tax | 227.89 | 119.81 | 16.29 |
| Share Capital | 43.59 | 20.00 | 20.00 |
| Net Worth | 932.44 | 169.56 | 48.36 |
| Total Borrowing | 122.13 | 428.24 | 328.93 |
| Total Assets | 1,218.60 | 736.81 | 486.23 |
| NAV per share (in Rs.) | 21.39 | 4.24 | 1.21 |
| EPS - Basic (in Rs.) | 5.51 | 3.00 | 0.42 |
Key Performance Indicators (KPIs)
EBITDA
52.57%
PAT
41.46%
ROE
24.39%
ROCE
27.22%
Debt to Equity
0.13
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Promoter Holding
Promoter
91.78%
Public
8.22%
Management
Registrar & Lead Managers
Registrar
KFin Technologies
Lead Managers (2)
Company Details
Name: Sri Lotus Developers and Realty Limited
Address: 5th & 6th Floor, Lotus Tower, 1 Jai Hind Society, N S Road No. 12/A, JVPD Scheme, Juhu, Mumbai-400049, Maharashtra, India.
Number: +91 7506283400
Email: investors@lotusdevelopers.com
Website: www.lotusdevelopers.com
Current Live IPOs
| IPO Name | Listing Date |
|---|---|
| Bio Medica Laboratories IPO | 28 May |
| Q-Line Biotech IPO | 29 May |
| Autofurnish IPO | 29 May |
Recently Closed IPOs
| IPO Name | Listing Date |
|---|---|
| Vegorama Punjabi IPO | 27 May |
| Harikanta Overseas IPO | 27 May |
| TeamTech Formwork IPO | 26 May |
Upcoming IPOs
| IPO Name | Listing Date |
|---|---|
| Yaashvi Jewellers IPO | 02 Jun |
| Rajnandini Fashion IPO | 03 Jun |
| SMR Jewels IPO | 03 Jun |
Frequently Asked Questions (FAQs)
What is Sri Lotus Developers IPO?
When will Sri Lotus Developers IPO open?
What is the GMP of Sri Lotus Developers IPO?
What is the lot size of Sri Lotus Developers IPO?
When is the allotment of Sri Lotus Developers IPO?
What is the listing date of Sri Lotus Developers IPO?
What is the subscription of Sri Lotus Developers IPO?
What is the price band of Sri Lotus Developers IPO?
How to check allotment status of Sri Lotus Developers IPO?
How to apply Sri Lotus Developers IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Sri Lotus Developers IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Sri Lotus Developers IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Sri Lotus Developers IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date