Prostarm Info Systems Limited IPO
Prostarm Info Systems Limited IPO
Price Band
₹95 - ₹105
Total Issue
₹168.00 Cr
Bid Dates
27 May - 29 May
Subscription
97.20x
Est. GMP
₹15 (14.29%)
Tentative Timetable
Business Overview
Prostarm Info Systems was incorporated in 2008, it began with the sale and installation of batteries and UPS systems from third-party vendors. Since 2021, the company has expanded into the design, manufacturing, and servicing of energy storage and power conditioning equipment, including UPS systems, inverters, lithium-ion battery packs, solar hybrid systems, stabilizers, and transformers. Products are offered through in-house and contract manufacturing. The company also supplies third-party power products and executes rooftop solar EPC projects across India, supported by installation, AMC, rentals, and after-sales services.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 142 | ₹14,910 |
| Retail (Max) | 13 | 1,846 | ₹1,93,830 |
| S-HNI (Min) | 14 | 1,988 | ₹2,08,740 |
| S-HNI (Max) | 67 | 9,514 | ₹9,98,970 |
| B-HNI (Min) | 68 | 9,656 | ₹10,13,880 |
Category Reservation
Issue Size
Objects of Issue
- Funding working capital requirements of our Company
- Repayment of certain outstanding borrowings availed by our Company
- Achieving inorganic growth through unidentified acquisitions and other strategic initiatives and general corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 02 Jun | ₹15 (14.3%) | ₹120 |
| 30 May | ₹21 (20%) | ₹126 |
| 29 May | ₹21 (20%) | ₹126 |
| 28 May | ₹23 (21.9%) | ₹128 |
| 27 May | ₹25 (23.8%) | ₹130 |
| 26 May | ₹17 (16.2%) | ₹122 |
| 23 May | ₹0 (0%) | ₹105 |
| 22 May | ₹0 (0%) | ₹105 |
| 21 May | ₹0 (0%) | ₹105 |
Prostarm Infosystem IPO Peer Comparison
(Rs. in crores)
| Particulars | Prostarm Info Systems | Servotech Power | Sungarner Energies |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 257.87 | 353.68 | 17.69 |
| PAT (In Crs.) | 22.80 | 11.80 | 1.07 |
| EPS - Basic | 5.44 | 0.54 | 5.22 |
| NAV per share | 19.66 | 6.54 | 41.32 |
| RONW | 32.09% | 10.50% | 16.78% |
| EBITDA | 14.20% | 6.32% | 11.92% |
| PAT Margin | 8.84% | 3.34% | 6.06% |
| Price to earning (PE) | 19.30 | 243.00 | 55.00 |
| Debt to Equity | 0.51 | 0.51 | 0.59 |
- All information pertains to FY 2023-24
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of April 15, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Dec-24 | Mar-24 | Mar-23 | Mar-22 |
|---|---|---|---|---|
| Revenue from Operations | 268.63 | 257.87 | 230.36 | 171.31 |
| Profit after Tax | 22.11 | 22.80 | 19.35 | 10.87 |
| Net Worth | 107.24 | 84.30 | 61.00 | 40.95 |
| Total Borrowing | 60.37 | 43.47 | 24.85 | 3.21 |
| Total Assets | 230.04 | 203.05 | 155.39 | 98.02 |
| NAV per share (in ₹) | 25.01 | 19.66 | 14.23 | 9.55 |
| EPS - Basic (in ₹) | 5.35 | 5.44 | 4.66 | 2.66 |
KPIs
EBITDA
14.20%
PAT
8.84%
RONW
32.09%
ROCE
32.41%
Debt to Equity
0.51
PE Ratio
19.30
PB Ratio
5.34
Mkt Cap (in Crs.)
618.18
- All the data pertains to FY 2023-24
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
100.00%
Public
0.00%
Management
Subscription Status
Updated as on 29-May-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 104.49 | 32,00,000 | 33,43,54,194 |
| NII | 222.14 | 24,00,000 | 53,31,28,918 |
| bHNI | 249.80 | 16,00,000 | 39,96,81,294 |
| sHNI | 166.81 | 8,00,000 | 13,34,47,624 |
| Retail | 39.49 | 56,00,000 | 22,11,58,184 |
| Total | 97.20 | 1,12,00,000 | 1,08,86,41,296 |
Frequently Asked Questions
What is Prostarm Infosystem IPO?
When will Prostarm Infosystem IPO open?
What is the GMP of Prostarm Infosystem IPO?
What is the lot size of Prostarm Infosystem IPO?
When is the allotment of Prostarm Infosystem IPO?
What is the listing date of Prostarm Infosystem IPO?
What is the subscription of Prostarm Infosystem IPO?
What is the price band of Prostarm Infosystem IPO?
How to check allotment status of Prostarm Infosystem IPO?
How to apply Prostarm Infosystem IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Prostarm Infosystem IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Prostarm Infosystem IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Prostarm Infosystem IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date