Blue Water Logistics Limited IPO
Blue Water Logistics Limited IPO
Price Band
₹132 - ₹135
Total Issue
₹40.50 Cr
Bid Dates
27 May - 29 May
Subscription
9.44x
Est. GMP
₹2 (1.48%)
Tentative Timetable
Business Overview
Blue Water Logistics Limited is a Hyderabad-based logistics and supply chain solutions provider, offering services such as freight forwarding, customs clearance, and transportation handling. As a registered Multimodal Transport Operator under the Multimodal Transportation of Goods Act, 1993, the company operates through five branches in Chennai, Delhi, Jaipur, Visakhapatnam, and Thane. Leveraging a strong partner and vendor network, it delivers domestic and international logistics solutions via air, sea, and surface transport.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 1 | 1,000 | ₹1,35,000 |
| Individual (Max) | 1 | 1,000 | ₹1,35,000 |
| S-HNI (Min) | 2 | 2,000 | ₹2,70,000 |
| S-HNI (Max) | 7 | 7,000 | ₹9,45,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,80,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 02 Jun | ₹2 (1.5%) | ₹137 |
| 30 May | ₹3 (2.2%) | ₹138 |
| 29 May | ₹3 (2.2%) | ₹138 |
| 28 May | ₹3 (2.2%) | ₹138 |
| 27 May | ₹3 (2.2%) | ₹138 |
| 26 May | ₹3 (2.2%) | ₹138 |
| 23 May | ₹3 (2.2%) | ₹138 |
| 22 May | ₹3 (2.2%) | ₹138 |
| 21 May | ₹3 (2.2%) | ₹138 |
| 20 May | ₹3 (2.2%) | ₹138 |
| 19 May | ₹0 (0%) | ₹135 |
Blue Water Logistics IPO Peer Comparison
(Rs. in crores)
| Particulars | Blue Water Logistic | Shreeji Translogistics | Shree Vasu Logistics |
|---|---|---|---|
| Revenue from Ops (in Crs.) | 138.67 | 250.50 | 123.06 |
| PAT (In Crs.) | 5.94 | 16.28 | 3.12 |
| EPS - Basic | 7.43 | 2.33 | 2.72 |
| NAV per share | 11.85 | 8.01 | 27.87 |
| RONW | 62.66% | 29.09% | 9.77% |
| EBITDA | 7.57% | 12.27% | 27.66% |
| PAT Margin | 4.28% | 6.50% | 2.54% |
| Price to earning (PE) | 18.17 | 5.70 | 220.33 |
| Debt to Equity | 1.82 | 0.52 | 1.42 |
- All the information pertains to FY 2023-24
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of May 16, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 196.18 | 138.67 | 97.98 |
| Profit after Tax | 10.67 | 5.94 | 2.58 |
| Net Worth | 20.15 | 9.48 | 3.54 |
| Total Borrowing | 36.73 | 17.22 | 18.81 |
| Total Assets | 76.34 | 42.12 | 29.28 |
| NAV per share (in ₹) | 25.19 | 11.85 | 4.43 |
| EPS - Basic (in ₹) | 13.34 | 7.43 | 1.93 |
KPIs
EBITDA
9.56%
PAT
5.44%
ROE
72.02%
RONW
52.95%
Debt to Equity
1.82
PE Ratio
18.17
PB Ratio
11.39
Mkt Cap (in Crs.)
148.50
- All Ratios are based on Mar 25
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
0.01%
Public
99.99%
Management
Subscription Status
Updated as on 29-May-2025 19:00:39 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 14.04x | 5,59,000 | 78,49,000 |
| NII | 9.87x | 4,40,000 | 43,42,000 |
| Retail | 6.55x | 10,10,000 | 66,17,000 |
| Total | 9.36x | 20,09,000 | 1,88,08,000 |
Frequently Asked Questions
What is Blue Water Logistics IPO?
When will Blue Water Logistics IPO open?
What is the GMP of Blue Water Logistics IPO?
What is the lot size of Blue Water Logistics IPO?
When is the allotment of Blue Water Logistics IPO?
What is the listing date of Blue Water Logistics IPO?
What is the subscription of Blue Water Logistics IPO?
What is the price band of Blue Water Logistics IPO?
How to check allotment status of Blue Water Logistics IPO?
How to apply Blue Water Logistics IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Blue Water Logistics IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Blue Water Logistics IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Blue Water Logistics IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date