Purple Wave Infocom Limited IPO
Purple Wave Infocom Limited IPO
Price Band
₹120 - ₹126
Total Issue
₹31.45 Cr
Bid Dates
28 Nov - 02 Dec
Subscription
6.47x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Purple wave, established in 2007, provides digital PRO AV integration, post-sales support and distribution services. It delivers end-to-end customised AV and automation solutions covering design, integration, management and on-site support, along with cloud-based communication offerings for clients in India and overseas. Its technology solutions enhance communication, connectivity and visual engagement across corporate boardrooms, retail branding, advertising, smart classrooms, government projects, places of worship, home theatres and experience centres. The company also offers value-added services, including SaaS-based content management and live-streaming solutions through “Streampurple”.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,000 | ₹2,52,000 |
| Individual (Max) | 2 | 2,000 | ₹2,52,000 |
| S-HNI (Min) | 3 | 3,000 | ₹3,78,000 |
| S-HNI (Max) | 7 | 7,000 | ₹8,82,000 |
| B-HNI (Min) | 8 | 8,000 | ₹10,08,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 04 Dec | ₹0 (0%) | ₹126 |
| 03 Dec | ₹0 (0%) | ₹126 |
| 02 Dec | ₹0 (0%) | ₹126 |
| 01 Dec | ₹0 (0%) | ₹126 |
| 30 Nov | ₹0 (0%) | ₹126 |
| 29 Nov | ₹0 (0%) | ₹126 |
| 28 Nov | ₹0 (0%) | ₹126 |
| 27 Nov | ₹0 (0%) | ₹126 |
| 26 Nov | ₹0 (0%) | ₹126 |
| 25 Nov | ₹0 (0%) | ₹126 |
| 24 Nov | ₹0 (0%) | ₹126 |
Purple Wave IPO Peer Comparison
(Rs. in crores)
| Particulars | Purplewave Ltd. | PRO FX Ltd. |
|---|---|---|
| Revenue from Ops (in Crs.) | 126.02 | 129.38 |
| PAT (In Crs.) | 9.12 | 12.24 |
| EPS - Basic | 13.50 | 9.51 |
| NAV per share | 25.63 | 28.68 |
| RONW | 52.69% | 33.17% |
| EBITDA | 11.06% | 13.38% |
| PAT Margin | 7.23% | 9.46% |
| Price to earning (PE) | 9.33 | 9.05 |
- All the information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 19, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 35.91 | 126.15 | 90.04 | 70.44 |
| Profit after Tax | 3.58 | 9.12 | 5.44 | 0.66 |
| Net Worth | 20.88 | 17.30 | 8.18 | 2.75 |
| Total Borrowing | 14.91 | 14.73 | 11.03 | 6.90 |
| Total Assets | 71.05 | 53.48 | 31.59 | 26.70 |
| NAV per share (in ₹) | 30.93 | 25.63 | 12.13 | 4.07 |
| EPS - Basic (in ₹) | 5.30 | 13.50 | 8.06 | 0.98 |
KPIs
EBITDA
11.06%
PAT
7.23%
ROE
71.54%
ROCE
42.80%
Debt to Equity
0.85
PE Ratio
9.33
PB Ratio
4.92
Mkt Cap (in Crs.)
116.50
- All Ratios are based on Mar 2024-25.
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
98.52%
Public
1.48%
Management
Subscription Status
Updated as on 02 Dec 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 11.85x | 4,80,000 | 56,87,000 |
| NII | 7.69x | 3,78,000 | 29,05,000 |
| bHNI | 8.87x | 2,52,000 | 22,35,000 |
| sHNI | 5.32x | 1,26,000 | 6,70,000 |
| Individual Investor | 3.80x | 8,76,000 | 33,30,000 |
| Total | 6.88x | 17,34,000 | 1,19,22,000 |
Frequently Asked Questions
What is Purple Wave IPO?
When will Purple Wave IPO open?
What is the GMP of Purple Wave IPO?
What is the lot size of Purple Wave IPO?
When is the allotment of Purple Wave IPO?
What is the listing date of Purple Wave IPO?
What is the subscription of Purple Wave IPO?
What is the price band of Purple Wave IPO?
How to check allotment status of Purple Wave IPO?
How to apply Purple Wave IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Purple Wave IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Purple Wave IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Purple Wave IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date