SPEB Adhesives Limited IPO
SPEB Adhesives Limited IPO
Price Band
₹52 - ₹56
Total Issue
₹33.73 Cr
Bid Dates
01 Dec - 03 Dec
Subscription
2.48x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
SEPB Adhesives is engaged in manufacturing solvent-based synthetic rubber adhesives and also offers water-based variants produced through contract manufacturing. Its core expertise lies in polychloroprene-based and SBS-based solvent adhesives known for strong bonding, durability, and versatile applications. The product portfolio includes multi-purpose, spray-grade, premium bonding, ducting and insulation, woodworking, footwear-grade and generator set adhesives, catering to both industrial and retail use. Operating on a B2B model, the company serves the hardware, foam and furnishing, ducting and insulation, woodworking, footwear and genset industries through four key channels: dealer-distribution, industrial sales, exports and government supply contracts.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 4,000 | ₹2,24,000 |
| Individual (Max) | 2 | 4,000 | ₹2,24,000 |
| S-HNI (Min) | 3 | 6,000 | ₹3,36,000 |
| S-HNI (Max) | 8 | 16,000 | ₹8,96,000 |
| B-HNI (Min) | 9 | 18,000 | ₹10,08,000 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 05 Dec | ₹0 (0%) | ₹56 |
| 04 Dec | ₹0 (0%) | ₹56 |
| 03 Dec | ₹0 (0%) | ₹56 |
| 02 Dec | ₹0 (0%) | ₹56 |
| 01 Dec | ₹0 (0%) | ₹56 |
| 30 Nov | ₹0 (0%) | ₹56 |
| 29 Nov | ₹0 (0%) | ₹56 |
| 28 Nov | ₹0 (0%) | ₹56 |
| 27 Nov | ₹0 (0%) | ₹56 |
| 26 Nov | ₹0 (0%) | ₹56 |
SPEB Adhesives IPO Peer Comparison
(Rs. in crores)
| Particulars | Speb Adhesives Ltd. | HP Adhesives Ltd. | Nikhil Adhesives Ltd. | Jyoti Resins & Adhesives Ltd. |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 44.79 | 252.87 | 584.59 | 284.12 |
| PAT (In Crs.) | 5.89 | 18.24 | 16.50 | 73.88 |
| EPS - Basic | 3.35 | 1.99 | 3.59 | 61.56 |
| NAV per share | 14.40 | 20.06 | 28.10 | 191.03 |
| RONW | 26.30% | 10.33% | 13.58% | 37.36% |
| EBITDA | 17.47% | 9.54% | 6.29% | 31.49% |
| PAT Margin | 13.16% | 7.21% | 2.82% | 26.00% |
| Price to earning (PE) | 16.72 | 23.57 | 28.13 | 19.49 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 20, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 24.75 | 44.79 | 42.62 | 38.37 |
| Profit after Tax | 3.65 | 5.89 | 4.94 | 1.83 |
| Net Worth | 29.01 | 25.36 | 19.47 | 19.46 |
| Total Borrowing | - | - | - | - |
| Total Assets | 31.88 | 27.27 | 20.70 | 19.89 |
| NAV per share (in ₹) | 16.47 | 14.40 | 10.23 | 10.27 |
| EPS - Basic (in ₹) | 2.07 | 3.35 | 2.59 | 0.95 |
KPIs
EBITDA
17.47%
PAT
13.16%
ROE
26.30%
ROCE
32.07%
PE Ratio
16.72
PB Ratio
3.89
Mkt Cap (in Crs.)
125.80
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
99.76%
Public
0.24%
Management
Subscription Status
Updated as on 03-Dec-2025 19:01:14 hrs
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 2.04x | 11,38,000 | 23,16,000 |
| NII | 4.12x | 8,22,900 | 33,88,000 |
| bHNI | 4.91x | 5,48,600 | 26,96,000 |
| sHNI | 2.52x | 2,74,300 | 6,92,000 |
| Individual Investor | 1.76x | 19,20,100 | 33,76,000 |
| Total | 2.34x | 38,81,000 | 90,80,000 |
Frequently Asked Questions
What is SPEB Adhesives IPO?
When will SPEB Adhesives IPO open?
What is the GMP of SPEB Adhesives IPO?
What is the lot size of SPEB Adhesives IPO?
When is the allotment of SPEB Adhesives IPO?
What is the listing date of SPEB Adhesives IPO?
What is the subscription of SPEB Adhesives IPO?
What is the price band of SPEB Adhesives IPO?
How to check allotment status of SPEB Adhesives IPO?
How to apply SPEB Adhesives IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply SPEB Adhesives IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply SPEB Adhesives IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select SPEB Adhesives IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date