Urban Company Limited IPO
Urban Company Limited IPO
Price Band
₹98 - ₹103
Total Issue
₹1,900.00 Cr
Bid Dates
10 Sep - 12 Sep
Subscription
103.63x
Est. GMP
₹54 (52.43%)
Urban Company IPO Dates
Business Overview
Urban Company operates a technology-driven, full-stack online marketplace offering quality-driven services across home and beauty categories. As of June 30, 2025, it is present in 51 cities across India, the UAE, and Singapore, excluding cities served by its Saudi Arabia joint venture. The platform allows consumers to conveniently access services such as cleaning, pest control, skincare, massage, appliance repair, handyman, home-help, painting, and wall décor, delivered by trained independent professionals. Under its ‘Native’ brand, Urban Company also offers water purifiers and electronic door locks manufactured by third-party contract manufacturers.
Urban Company IPO Lot Size
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 145 | ₹14,935 |
| Retail (Max) | 13 | 1,885 | ₹1,94,155 |
| S-HNI (Min) | 14 | 2,030 | ₹2,09,090 |
| S-HNI (Max) | 66 | 9,570 | ₹9,85,710 |
| B-HNI (Min) | 67 | 9,715 | ₹10,00,645 |
Category Reservation
Urban Company IPO Size
Objects of Issue
- Expenditure for new technology development and cloud infrastructure
- Expenditure for lease payments for our offices
- Expenditure for marketing activities
- General corporate purposes
Urban Company IPO Live Subscription
Updated as on 12-Sep-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 147.35 | 5,52,66,991 | 8,14,38,50,760 |
| NII | 77.82 | 2,76,33,495 | 2,15,04,68,755 |
| bHNI | 86.75 | 1,84,22,330 | 1,59,81,46,790 |
| sHNI | 59.96 | 92,11,165 | 55,23,21,965 |
| Retail | 41.25 | 1,84,22,330 | 75,99,54,860 |
| Employee | 38.86 | 2,65,957 | 1,03,34,585 |
| Total | 108.92 | 10,15,88,773 | 11,06,46,08,960 |
Urban Company IPO GMP
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 17 Sep | ₹54 (52.4%) | ₹157 |
| 16 Sep | ₹51 (49.5%) | ₹154 |
| 15 Sep | ₹52 (50.5%) | ₹155 |
| 14 Sep | ₹68.5 (66.5%) | ₹171.50 |
| 13 Sep | ₹63 (61.2%) | ₹166 |
| 12 Sep | ₹56 (54.4%) | ₹159 |
| 11 Sep | ₹43 (41.7%) | ₹146 |
| 10 Sep | ₹36.5 (35.4%) | ₹139.50 |
| 09 Sep | ₹36.5 (35.4%) | ₹139.50 |
| 08 Sep | ₹35 (34%) | ₹138 |
| 07 Sep | ₹27.5 (26.7%) | ₹130.50 |
| 06 Sep | ₹20 (19.4%) | ₹123 |
| 05 Sep | ₹19 (18.4%) | ₹122 |
| 04 Sep | ₹19 (18.4%) | ₹122 |
| 03 Sep | ₹19 (18.4%) | ₹122 |
Peer Comparison
Company has no comparable listed peers.
Financials
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 367.27 | 1,144.47 | 828.02 | 636.60 |
| Profit after Tax | 6.94 | 239.77 | -92.77 | -312.48 |
| Net Worth | 1,829.68 | 1,795.82 | 1,292.64 | 1,339.46 |
| Total Borrowing | - | - | - | - |
| Total Assets | 2,256.42 | 2,200.64 | 1,638.65 | 1,631.22 |
| NAV per share (in ₹) | 12.48 | 12.46 | 9.19 | 9.64 |
| EPS - Basic (in ₹) | 0.05 | 1.66 | -0.66 | -2.25 |
KPIs
EBITDA
1.06%
RONW
13.35%
Mtly Service professional
47,833
Annual customers (in Mn)
6.78
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Promoter Holding
Promoter
21.09%
Public
78.91%
Management
Frequently Asked Questions
What is Urban Company IPO?
When will Urban Company IPO open?
What is the GMP of Urban Company IPO?
What is the lot size of Urban Company IPO?
When is the allotment of Urban Company IPO?
What is the listing date of Urban Company IPO?
What is the subscription of Urban Company IPO?
What is the price band of Urban Company IPO?
How to check allotment status of Urban Company IPO?
How to apply Urban Company IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Urban Company IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Urban Company IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Urban Company IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date