Wework India Management Limited IPO
Wework India Management Limited IPO
Price Band
₹615 - ₹648
Total Issue
₹3,000.00 Cr
Bid Dates
03 Oct - 07 Oct
Subscription
1.15x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Launched in 2017, WeWork India Management Limited is India’s leading premium flexible workspace operator and has held the top spot by total revenue for the past three fiscal years, per CBRE. It offers high-quality, flexible workspaces to a diverse clientele—ranging from large enterprises to startups and individuals. The company leases mainly Grade A office spaces from top developers in Tier 1 cities, then designs, builds, and operates them to global standards. As of June 30, 2024, about 93% of its portfolio was in Grade A developments, highlighting its focus on premium infrastructure.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 23 | ₹14,904 |
| Retail (Max) | 13 | 299 | ₹1,93,752 |
| S-HNI (Min) | 14 | 322 | ₹2,08,656 |
| S-HNI (Max) | 67 | 1,541 | ₹9,98,568 |
| B-HNI (Min) | 68 | 1,564 | ₹10,13,472 |
Category Reservation
Issue Size
Objects of Issue
- The issue is a complete Offer for Sale (OFS). The company will not receive any funds from the issue, entire proceeds will be received by the Selling Shareholder(s).
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 10 Oct | ₹0 (0%) | ₹648 |
| 09 Oct | ₹0 (0%) | ₹648 |
| 08 Oct | ₹0 (0%) | ₹648 |
| 07 Oct | ₹0 (0%) | ₹648 |
| 05 Oct | ₹5 (0.8%) | ₹653 |
| 04 Oct | ₹5 (0.8%) | ₹653 |
| 03 Oct | ₹5 (0.8%) | ₹653 |
| 02 Oct | ₹15 (2.3%) | ₹663 |
| 01 Oct | ₹15 (2.3%) | ₹663 |
| 06 Oct | ₹0 (0%) | ₹648 |
Wework India IPO Peer Comparison
(Rs. in crores)
| Particulars | Wework | Awfis | Smartworks | Indiqube |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,949.21 | 1,207.54 | 1,374.06 | 1,059.29 |
| PAT (In Crs.) | 128.19 | 67.87 | -63.18 | -139.62 |
| EPS - Basic | 9.93 | 9.75 | -6.18 | -7.65 |
| NAV per share | 15.57 | 64.71 | 10.55 | -0.24 |
| RONW | 63.80% | 14.78% | -58.76% | NA |
| EBITDA | 63.41% | 33.32% | 62.39% | 58.20% |
| PAT Margin | 6.33% | 5.38% | -4.48% | -12.66% |
| Price to earning (PE) | 65.26 | 59.38 | NA | NA |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of September 15, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Jun-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 535.31 | 1,949.21 | 1,665.14 | 1,314.52 |
| Profit after Tax | -14.10 | 127.40 | -135.84 | -145.86 |
| Net Worth | 188.97 | 199.70 | -437.45 | -292.11 |
| Total Borrowing | 389.23 | 310.22 | 625.83 | 485.61 |
| Total Assets | 5,357.05 | 5,391.67 | 4,482.76 | 4,414.02 |
| NAV per share (in ₹) | 14.10 | 15.57 | -34.55 | -23.09 |
| EPS - Basic (in ₹) | -1.05 | 9.93 | -10.73 | -11.52 |
KPIs
Adj EBITDA
21.61%
PAT
6.33%
ROCE
37.52%
Rev to Rent
2.68
PE Ratio
65.26
PB Ratio
41.62
Mkt Cap (in Crs.)
8,684.71
All the data pertains to FY 2023-24.
Shareholding
Promoter
99.66%
Public
0.34%
Management
Subscription Status
Updated as on 07-Oct-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 1.79 | 1,38,71,032 | 2,47,66,584 |
| NII | 0.23 | 69,35,516 | 15,68,117 |
| bHNI | 0.23 | 46,23,677 | 10,76,446 |
| sHNI | 0.21 | 23,11,839 | 4,91,671 |
| Retail | 0.61 | 46,23,677 | 28,22,192 |
| Employee | 1.87 | 59,523 | 1,11,481 |
| Total | 1.15 | 2,54,89,748 | 2,92,68,374 |
Frequently Asked Questions
What is Wework India IPO?
When will Wework India IPO open?
What is the GMP of Wework India IPO?
What is the lot size of Wework India IPO?
When is the allotment of Wework India IPO?
What is the listing date of Wework India IPO?
What is the subscription of Wework India IPO?
What is the price band of Wework India IPO?
How to check allotment status of Wework India IPO?
How to apply Wework India IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Wework India IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Wework India IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Wework India IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date