Helloji Holidays Limited IPO
Helloji Holidays Limited IPO
Price Band
₹110 - ₹118
Total Issue
₹10.96 Cr
Bid Dates
02 Dec - 04 Dec
Subscription
28.05x
Est. GMP
₹9 (7.63%)
Tentative Timetable
Business Overview
Helloji holidays offers customized holiday packages for leisure travellers and provides end-to-end travel solutions, including domestic and international flight bookings, hotel and resort reservations, cruises, luxury car rentals, sightseeing, and destination management services. Its offerings cater to both individual travellers and groups, including corporate clients. In addition to core travel services, the Company provides value-added services such as travel insurance and passport and visa assistance. The focus remains on delivering tailored travel solutions that fulfil customer aspirations and create memorable travel experiences.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Individual (Min) | 2 | 2,400 | ₹2,83,200 |
| Individual (Max) | 2 | 2,400 | ₹2,83,200 |
| S-HNI (Min) | 3 | 3,600 | ₹4,24,800 |
| S-HNI (Max) | 7 | 8,400 | ₹9,91,200 |
| B-HNI (Min) | 8 | 9,600 | ₹11,32,800 |
Issue Size
Objects of the Issue
A1
A2
A3
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 08 Dec | ₹9 (7.6%) | ₹127 |
| 07 Dec | ₹8 (6.8%) | ₹126 |
| 06 Dec | ₹8.5 (7.2%) | ₹126.50 |
| 05 Dec | ₹25 (21.2%) | ₹143 |
| 04 Dec | ₹25 (21.2%) | ₹143 |
| 03 Dec | ₹6 (5.1%) | ₹124 |
| 02 Dec | ₹8 (6.8%) | ₹126 |
| 01 Dec | ₹14 (11.9%) | ₹132 |
| 30 Nov | ₹11 (9.3%) | ₹129 |
| 29 Nov | ₹11 (9.3%) | ₹129 |
| 28 Nov | ₹8 (6.8%) | ₹126 |
| 27 Nov | ₹0 (0%) | ₹118 |
| 26 Nov | ₹0 (0%) | ₹118 |
Helloji Holidays IPO Peer Comparison
(Rs. in crores)
| Particulars | Helloji Holidays Ltd. | LGT Business Ltd. | Travels & Rentals Ltd. | Naturewings Ltd. |
|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 28.12 | 100.43 | 11.45 | 21.47 |
| PAT (In Crs.) | 2.10 | 5.22 | 3.22 | 1.08 |
| EPS - Basic | 8.60 | 7.44 | 3.26 | 3.96 |
| NAV per share | 25.03 | 17.76 | 25.21 | 28.95 |
| RONW | 33.51% | 41.89% | 11.40% | 11.84% |
| EBITDA | 10.07% | 7.62% | 66.40% | 6.81% |
| PAT Margin | 7.45% | 5.19% | 28.10% | 5.05% |
| Price to earning (PE) | 13.72 | 8.04 | 13.19 | 22.74 |
| Debt to Equity | 0.00 | 0.19 | 0.64 | 0.00 |
- All the information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 24, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 12.69 | 28.12 | 25.97 | 17.18 |
| Profit after Tax | 0.91 | 2.10 | 1.80 | 0.20 |
| Net Worth | 7.16 | 6.26 | 2.00 | 0.20 |
| Net Borrowing | -2.32 | -4.80 | -0.18 | 0.25 |
| Total Assets | 8.82 | 8.24 | 4.84 | 2.81 |
| NAV per share (in ₹) | 28.65 | 25.03 | 125.00 | 12.19 |
| EPS - Basic (in ₹) | 3.63 | 8.60 | 16.35 | 1.77 |
KPIs
EBITDA
10.07%
PAT
7.45%
ROE
50.78%
ROCE
44.38%
Debt to Equity
0.01
PE Ratio
13.72
PB Ratio
4.71
Mkt Cap (in Crs.)
40.46
- All Ratios are based on Mar 2024-25.
- PE, PB, and Post-Issue Market Capitalization are calculated based on the upper price band.
Shareholding
Promoter
96.00%
Public
4.00%
Management
Subscription Status
Updated as on 04 Dec 2025 | 05:00:00 PM
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 34.40x | 1,75,200 | 60,26,400 |
| NII | 41.60x | 1,33,200 | 55,41,600 |
| bHNI | 50.86x | 88,800 | 45,16,800 |
| sHNI | 23.08x | 44,400 | 10,24,800 |
| Individual Investor | 22.80x | 3,08,400 | 70,32,000 |
| Total | 30.16x | 6,16,800 | 1,86,00,000 |
Frequently Asked Questions
What is Helloji Holidays IPO?
When will Helloji Holidays IPO open?
What is the GMP of Helloji Holidays IPO?
What is the lot size of Helloji Holidays IPO?
When is the allotment of Helloji Holidays IPO?
What is the listing date of Helloji Holidays IPO?
What is the subscription of Helloji Holidays IPO?
What is the price band of Helloji Holidays IPO?
How to check allotment status of Helloji Holidays IPO?
How to apply Helloji Holidays IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Helloji Holidays IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Helloji Holidays IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Helloji Holidays IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date