Bluestone Jewellery And Lifestyle Limited IPO
Bluestone Jewellery And Lifestyle Limited IPO
Price Band
₹492 - ₹517
Total Issue
₹1,540.65 Cr
Bid Dates
11 Aug - 13 Aug
Subscription
2.70x
Est. GMP
₹0 (0.00%)
Tentative Timetable
Business Overview
Bluestone is a leading omni-channel jewellery brand in India, offering contemporary diamond, gold, platinum, and studded jewellery. Launched in 2011, the brand sells through its website, mobile app, and a network of 275 stores across 117 cities in 26 States and Union Territories, including franchise outlets. Bluestone caters to modern women, men, and couples aged 25 to 45, who discover brands online and via social media. With a strong design focus and digital-first approach, Bluestone generates revenue from the sale of its high-quality, lifestyle-driven jewellery collections.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 29 | ₹14,993 |
| Retail (Max) | 13 | 377 | ₹1,94,909 |
| S-HNI (Min) | 14 | 406 | ₹2,09,902 |
| S-HNI (Max) | 66 | 1,914 | ₹9,89,538 |
| B-HNI (Min) | 67 | 1,943 | ₹10,04,531 |
Category Reservation
Issue Size
Objects of Issue
- Funding our working capital requirements
- General Corporate Purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 18 Aug | ₹0 (0%) | ₹517 |
| 14 Aug | ₹2 (0.4%) | ₹519 |
| 13 Aug | ₹10 (1.9%) | ₹527 |
| 12 Aug | ₹2.5 (0.5%) | ₹519.50 |
| 11 Aug | ₹10 (1.9%) | ₹527 |
| 08 Aug | ₹17 (3.3%) | ₹534 |
| 07 Aug | ₹35 (6.8%) | ₹552 |
| 06 Aug | ₹0 (0%) | ₹517 |
Bluestone Jewellery IPO Peer Comparison
(Rs. in crores)
| Particulars | Bluestone | Titan | Kalyan Jewel | Senco Gold | Thangamayil Jewel | PC Jewel |
|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 1,770.00 | 60,456.00 | 25,045.07 | 6,328.07 | 4,910.58 | 2,244.60 |
| PAT (In Crs.) | -221.84 | 3,337.00 | 714.17 | 159.31 | 118.71 | 577.70 |
| EPS - Basic | -24.45 | 28.71 | 14.87 | 8.09 | 10.77 | 9.33 |
| NAV per share | 257.35 | 130.93 | 46.57 | 120.37 | 354.66 | 9.46 |
| RONW | -24.45% | 28.71% | 14.87% | 8.09% | 10.77% | 9.33% |
| EBITDA | 4.13% | 9.42% | 6.06% | 5.81% | 4.46% | 17.62% |
| PAT Margin | -12.53% | 5.52% | 2.85% | 2.52% | 2.42% | 25.74% |
| Price to earning (PE) | NA | 88.14 | 84.10 | 31.17 | 45.47 | 22.76 |
All information pertains to FY 2024-25. PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of August 1, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|
| Revenue from Operations | 1,770.00 | 1,265.84 | 770.73 |
| Profit after Tax | -221.84 | -142.24 | -167.24 |
| Total Equity | 910.74 | 374.17 | -71.83 |
| Total Borrowing | 728.62 | 430.43 | 228.42 |
| Total Assets | 3,532.28 | 2,453.49 | 1,255.49 |
| NAV per share (in ₹) | 257.35 | 206.13 | -39.57 |
| EPS - Basic (in ₹) | -79.74 | -78.36 | -92.14 |
KPIs
EBITDA
4.13%
PAT
-12.53%
ROCE
-3.67%
Debt to Equity
0.67
PE Ratio
NA
PB Ratio
2.01
Mkt Cap (in Crs.)
7,823.26
All the data pertains to FY 2024-25. PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
18.28%
Public
81.72%
Management
Subscription Status
Updated as on 13-Aug-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 4.25 | 89,39,939 | 3,79,61,783 |
| NII | 0.57 | 44,69,970 | 25,33,353 |
| bHNI | 0.68 | 29,79,980 | 20,32,813 |
| sHNI | 0.34 | 14,89,990 | 5,00,540 |
| Retail | 1.38 | 29,79,980 | 41,27,164 |
| Total | 2.72 | 1,63,89,889 | 4,46,22,300 |
Frequently Asked Questions
What is Bluestone Jewellery IPO?
When will Bluestone Jewellery IPO open?
What is the GMP of Bluestone Jewellery IPO?
What is the lot size of Bluestone Jewellery IPO?
When is the allotment of Bluestone Jewellery IPO?
What is the listing date of Bluestone Jewellery IPO?
What is the subscription of Bluestone Jewellery IPO?
What is the price band of Bluestone Jewellery IPO?
How to check allotment status of Bluestone Jewellery IPO?
How to apply Bluestone Jewellery IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Bluestone Jewellery IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Bluestone Jewellery IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Bluestone Jewellery IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date