Meesho Limited IPO
Meesho Limited IPO
Price Band
₹105 - ₹111
Total Issue
₹5,421.20 Cr
Bid Dates
03 Dec - 05 Dec
Subscription
79.03x
Est. GMP
₹35 (31.53%)
Tentative Timetable
Business Overview
Meesho is a multi-sided technology platform that drives e-commerce in India by connecting consumers, sellers, logistics partners, and content creators. The platform offers a value-focused marketplace with ‘Everyday Low Prices,’ enabled by a low-cost channel that supports sellers, including manufacturers, wholesalers, and traders. Meesho collaborates with logistics partners to ensure cost-efficient fulfilment, while content creators enhance product discovery. The platform delivers a personalised, discovery-led shopping experience and monetizes through seller services such as fulfilment, advertising, and data insights.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 135 | ₹14,985 |
| Retail (Max) | 13 | 1,755 | ₹1,94,805 |
| S-HNI (Min) | 14 | 1,890 | ₹2,09,790 |
| S-HNI (Max) | 66 | 8,910 | ₹9,89,010 |
| B-HNI (Min) | 67 | 9,045 | ₹10,03,995 |
Category Reservation
Issue Size
Objects of Issue
- Investment for cloud infrastructure, in Meesho Technologies Private Limited (“MTPL”), the Subsidiary
- Payment of salaries of its existing and replacement hires for the Machine Learning and AI and technology teams for AI and technology development.
- Investment in subsidiary MTPL for marketing & brand initiatives.
- Funding inorganic growth through acquisitions & other strategic initiatives & general corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 09 Dec | ₹35 (31.5%) | ₹146 |
| 08 Dec | ₹39 (35.1%) | ₹150 |
| 07 Dec | ₹48 (43.2%) | ₹159 |
| 06 Dec | ₹48 (43.2%) | ₹159 |
| 05 Dec | ₹48 (43.2%) | ₹159 |
| 04 Dec | ₹44.5 (40.1%) | ₹155.50 |
| 03 Dec | ₹42 (37.8%) | ₹153 |
| 02 Dec | ₹46.5 (41.9%) | ₹157.50 |
| 01 Dec | ₹42 (37.8%) | ₹153 |
| 30 Nov | ₹42 (37.8%) | ₹153 |
| 29 Nov | ₹40 (36%) | ₹151 |
| 28 Nov | ₹30 (27%) | ₹141 |
Meesho IPO Peer Comparison
(Rs. in crores)
| Particulars | Meesho | Eternal | Swiggy | Groww | Nykaa | Vishal Mega | Trent | D-mart |
|---|---|---|---|---|---|---|---|---|
| Revenue from Ops (in Crs.) | 9,389.90 | 20,243.00 | 15,226.76 | 3,556.99 | 7,949.82 | 10,716.35 | 17,134.61 | 59,358.05 |
| EPS - Basic | -9.98 | 0.60 | -13.72 | -4.11 | 0.23 | 1.40 | 43.51 | 41.61 |
| NAV per share | 3.68 | 31.42 | 40.98 | 91.00 | 4.55 | 13.92 | 153.64 | 329.29 |
| RONW | -252.37% | 2.16% | -30.50% | -26.63% | 5.21% | 9.85% | 27.93% | 13.63% |
| Price to earning (PE) | 0.00 | 529.14 | 0.00 | 0.00 | 1,168.43 | 99.53 | 100.87 | 98.43 |
- All information pertains to FY 2024-25.
- The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 20, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue from Operations | 5,577.54 | 9,389.90 | 7,615.15 | 5,734.52 |
| Profit after Tax | -700.72 | -3,941.71 | -327.64 | -1,671.90 |
| Net Worth | 968.87 | 1,561.88 | 2,301.64 | 2,548.31 |
| Total Borrowing | - | - | - | - |
| Total Assets | 6,640.39 | 7,226.09 | 4,160.99 | 3,853.35 |
| NAV per share (in ₹) | 2.28 | 3.68 | 6.10 | 6.76 |
| EPS - Basic (in ₹) | -1.65 | -9.98 | -0.87 | -4.43 |
KPIs
EBITDA
-0.39%
RONW
-252.37%
PE Ratio
NA
PB Ratio
30.16
Mkt Cap (in Crs.)
50,095.75
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
18.51%
Public
81.49%
Management
Subscription Status
Updated as on 05-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 123.34 | 14,65,19,017 | 18,07,17,42,600 |
| NII | 39.87 | 7,32,59,508 | 2,92,11,08,400 |
| bHNI | 43.64 | 4,88,39,672 | 2,13,14,14,155 |
| sHNI | 32.34 | 2,44,19,836 | 78,96,94,245 |
| Retail | 19.94 | 4,88,39,672 | 97,38,49,770 |
| Total | 81.78 | 26,86,18,197 | 21,96,67,00,770 |
Frequently Asked Questions
What is Meesho IPO?
When will Meesho IPO open?
What is the GMP of Meesho IPO?
What is the lot size of Meesho IPO?
When is the allotment of Meesho IPO?
What is the listing date of Meesho IPO?
What is the subscription of Meesho IPO?
What is the price band of Meesho IPO?
How to check allotment status of Meesho IPO?
How to apply Meesho IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Meesho IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Meesho IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Meesho IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date
