Aequs Limited IPO
Aequs Limited IPO
Price Band
₹118 - ₹124
Total Issue
₹921.81 Cr
Bid Dates
03 Dec - 05 Dec
Subscription
101.63x
Est. GMP
₹30 (24.19%)
Tentative Timetable
Business Overview
Aequs is a vertically integrated precision component manufacturer with operations across the aerospace and consumer segments. It operates through three engineering-led, vertically integrated manufacturing ecosystems that enable the production of complex components for global OEMs. Leveraging advanced manufacturing capabilities, the company expands into new business areas while optimizing existing strengths. Its product portfolio includes components for engine systems, landing systems, cargo and interiors, structures and assemblies for aerospace clients, and consumer electronics, plastics and durables for consumer markets.
Lot Info
| Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1,560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1,680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8,040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8,160 | ₹10,11,840 |
Category Reservation
Issue Size
Objects of Issue
- Repayment of the Company’s borrowings and those of subsidiaries through investment
- Funding capital expenditure to be incurred on account of purchase of machinery and equipment
- Funding inorganic growth through unidentified acquisitions, other strategic initiatives and general corporate purposes
Grey Market Premium
| Date | GMP (₹) | Est. Price |
|---|---|---|
| 09 Dec | ₹30 (24.2%) | ₹154 |
| 08 Dec | ₹34 (27.4%) | ₹158 |
| 07 Dec | ₹37 (29.8%) | ₹161 |
| 06 Dec | ₹39 (31.5%) | ₹163 |
| 05 Dec | ₹43 (34.7%) | ₹167 |
| 04 Dec | ₹41 (33.1%) | ₹165 |
| 03 Dec | ₹45.5 (36.7%) | ₹169.50 |
| 02 Dec | ₹44.5 (35.9%) | ₹168.50 |
| 01 Dec | ₹43.5 (35.1%) | ₹167.50 |
| 30 Nov | ₹43.5 (35.1%) | ₹167.50 |
| 29 Nov | ₹43 (34.7%) | ₹167 |
| 28 Nov | ₹40 (32.3%) | ₹164 |
Aequs IPO Peer Comparison
(Rs. in crores)
| Particulars | Aequs | Azad | Unimech | Amber | Kaynes | Dixon | PTC |
|---|---|---|---|---|---|---|---|
| Revenue | 924.61 | 457.35 | 242.93 | 9,973.02 | 2,721.25 | 38,860.10 | 308.07 |
| PAT | -102.35 | 86.53 | 83.46 | 251.15 | 293.43 | 1,232.58 | 61.02 |
| EPS | -1.80 | 14.66 | 17.59 | 72.01 | 45.82 | 205.70 | 41.37 |
| NAV(₹) | 12.47 | 234.06 | 141.01 | 672.61 | 439.85 | 494.74 | 940.03 |
| RONW | -14.47% | 6.21% | 12.48% | 10.99% | 10.33% | 47.50% | 4.40% |
| EBITDA | 11.68% | 35.27% | 37.90% | 7.98% | 15.09% | 3.93% | 35.51% |
| PAT | -11.07% | 18.92% | 34.35% | 2.52% | 10.78% | 3.17% | 19.81% |
| PE Ratio | 0.00 | 115.48 | 55.73 | 100.40 | 129.59 | 73.87 | 417.03 |
All information pertains to FY 2024-25.The PE ratio is calculated using the Upper Price Band for the Issuer and the closing price as of November 21, 2025 for Peers
Financial Performance
(Rs. in crores)
| Particulars | Sep-25 | Mar-25 | Mar-24 | Mar-23 |
|---|---|---|---|---|
| Revenue | 537.16 | 924.61 | 965.07 | 812.13 |
| PAT | -16.98 | -102.35 | -14.24 | -109.50 |
| Net Worth | 796.04 | 707.53 | 807.17 | 251.91 |
| Borrowings | 533.51 | 437.06 | 291.88 | 346.14 |
| Assets | 2,134.35 | 1,859.84 | 1,822.98 | 1,321.69 |
| NAV(₹) | 13.60 | 12.47 | 14.82 | 6.21 |
| EPS(₹) | -0.30 | -1.80 | -0.20 | -2.44 |
KPIs
EBITDA
11.68%
PAT
-11.07%
ROE
-14.30%
ROCE
0.87%
Net Debt to Equity
0.99
PE Ratio
NA
PB Ratio
9.94
Mkt Cap (in Crs.)
14,346.06
- All the data pertains to FY 2024-25.
- PE, PB, and market capitalization are calculated based on the Upper Price Band.
Shareholding
Promoter
64.48%
Public
35.52%
Management
Subscription Status
Updated as on 05-Dec-2025 19:00:00
| Category | Sub (x) | Offered | Bids |
|---|---|---|---|
| QIB | 122.86 | 2,22,53,509 | 2,73,41,34,360 |
| NII | 83.60 | 1,11,26,754 | 93,01,67,880 |
| bHNI | 79.84 | 74,17,836 | 59,22,48,480 |
| sHNI | 91.11 | 37,08,918 | 33,79,19,400 |
| Retail | 80.93 | 74,17,836 | 60,03,37,560 |
| Employee | 37.86 | 1,76,991 | 67,00,920 |
| Total | 104.24 | 4,09,75,090 | 4,27,13,40,720 |
Frequently Asked Questions
What is Aequs IPO?
When will Aequs IPO open?
What is the GMP of Aequs IPO?
What is the lot size of Aequs IPO?
When is the allotment of Aequs IPO?
What is the listing date of Aequs IPO?
What is the subscription of Aequs IPO?
What is the price band of Aequs IPO?
How to check allotment status of Aequs IPO?
How to apply Aequs IPO in Zerodha?
- Go to Kite App → Tap on Bids → Tap on IPO
- Select the IPO → Tap on apply → Enter UPI ID
- Enter Qty and Price
- Submit the application
- Approve the UPI Mandate on your UPI app
How to apply Aequs IPO in Groww?
- Go to Groww App → Stocks Section → Select IPO option
- Select the IPO you want to apply
- Enter your bid details and price
- Enter UPI ID & submit
- Approve the UPI Mandate on your UPI app
How to apply Aequs IPO using ASBA?
- Log in to your bank's net banking portal.
- Navigate to the 'IPO' or 'ASBA' section.
- Select Aequs IPO from the list of available IPOs.
- Enter the required details: Bid quantity, Price, DP ID & Client ID, etc
- Submit the application.
- Money will remain blocked till the refund date